2019 WEEK 10

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
03/04/19 03/05/19 03/06/19 03/07/19 03/08/19 03/09/19 03/10/19
STIPEND PD $105.00 $80.00 $0.00 $150.00 $65.00 $85.00 $105.00 $590.00
WHITES CNT 521 274 0 955 648 893 466 3,757
$ $521.00 $274.00 $0.00 $955.00 $648.00 $893.00 $466.00 $3,757.00
PINKS CNT 57 112 0 261 239 156 104 929
$ $142.50 $280.00 $0.00 $652.50 $597.50 $390.00 $260.00 $2,322.50
REDS CNT 468 365 0 1,012 695 761 451 3,752
$ $2,340.00 $1,825.00 $0.00 $5,060.00 $3,475.00 $3,805.00 $2,255.00 $18,760.00
GREENS CNT 80 56 0 107 40 103 21 407
$ $2,000.00 $1,400.00 $0.00 $2,675.00 $1,000.00 $2,575.00 $525.00 $10,175.00
0.25 CNT 29 21 0 32 13 19 16 130
$ $7.25 $5.25 $0.00 $8.00 $3.25 $4.75 $4.00 $32.50
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 1,155 828 0 2,367 1,635 1,932 1,058 8,975
$ $5,010.75 $3,784.25 $0.00 $9,350.50 $5,723.75 $7,667.75 $3,510.00 $35,047.00
TOKES COLLECTED $5,010.75 $3,784.25 $0.00 $9,350.50 $5,723.75 $7,667.75 $3,510.00 $35,047.00
TOKES DEPOSITED $4,905.75 $3,704.25 $0.00 $9,200.50 $5,658.75 $7,582.75 $3,405.00 $34,457.00
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON

P02

WHITES CNT 3,757 PINKS CNT 929 REDS CNT 3,752 GREENS CNT 407
$ $3,757.00 $ $2,322.50 $ $18,760.00 $ $10,175.00
0.25 CNT 130 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 8,975
$ $32.50 $ $0.00 $ $0.00 $ $0.00 $ $ $35,047.00
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$590.00 %1.68 $0.22 $34,457.00 2,686.25 $12.83