2019 WEEK 20

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
05/13/19 05/14/19 05/15/19 05/16/19 05/17/19 05/18/19 05/19/19
STIPEND PD $60.00 $60.00 $60.00 $105.00 $80.00 $85.00 $105.00 $555.00
WHITES CNT 400 386 315 421 688 737 637 3,584
$ $400.00 $386.00 $315.00 $421.00 $688.00 $737.00 $637.00 $3,584.00
PINKS CNT 60 89 82 49 160 123 93 656
$ $150.00 $222.50 $205.00 $122.50 $400.00 $307.50 $232.50 $1,640.00
REDS CNT 468 339 391 359 666 523 401 3,147
$ $2,340.00 $1,695.00 $1,955.00 $1,795.00 $3,330.00 $2,615.00 $2,005.00 $15,735.00
GREENS CNT 73 41 45 34 79 83 37 392
$ $1,825.00 $1,025.00 $1,125.00 $850.00 $1,975.00 $2,075.00 $925.00 $9,800.00
0.25 CNT 23 19 11 6 22 11 10 102
$ $5.75 $4.75 $2.75 $1.50 $5.50 $2.75 $2.50 $25.50
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 1,024 874 844 869 1,615 1,477 1,178 7,881
$ $4,720.75 $3,333.25 $3,602.75 $3,190.00 $6,398.50 $5,737.25 $3,802.00 $30,784.50
TOKES COLLECTED $4,720.75 $3,333.25 $3,602.75 $3,190.00 $6,398.50 $5,737.25 $3,802.00 $30,784.50
TOKES DEPOSITED $4,660.75 $3,273.25 $3,542.75 $3,085.00 $6,318.50 $5,652.25 $3,697.00 $30,229.50
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON

P02

WHITES CNT 3,584 PINKS CNT 656 REDS CNT 3,147 GREENS CNT 392
$ $3,584.00 $ $1,640.00 $ $15,735.00 $ $9,800.00
0.25 CNT 102 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 7,881
$ $25.50 $ $0.00 $ $0.00 $ $0.00 $ $ $30,784.50
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$555.00 %1.80 $0.21 $30,229.50 2,689.75 $11.24