2019 WEEK 43

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
10/21/19 10/22/19 10/23/19 10/24/19 10/25/19 10/26/19 10/27/19
STIPEND PD $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
WHITES CNT 458 278 236 366 442 627 806 3,213
$ $458.00 $278.00 $236.00 $366.00 $442.00 $627.00 $806.00 $3,213.00
PINKS CNT 78 74 90 71 148 227 220 908
$ $195.00 $185.00 $225.00 $177.50 $370.00 $567.50 $550.00 $2,270.00
REDS CNT 286 360 265 261 578 801 590 3,141
$ $1,430.00 $1,800.00 $1,325.00 $1,305.00 $2,890.00 $4,005.00 $2,950.00 $15,705.00
GREENS CNT 15 46 22 19 89 41 59 291
$ $375.00 $1,150.00 $550.00 $475.00 $2,225.00 $1,025.00 $1,475.00 $7,275.00
0.25 CNT 21 11 19 5 22 34 10 122
$ $5.25 $2.75 $4.75 $1.25 $5.50 $8.50 $2.50 $30.50
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 858 769 632 722 1,279 1,730 1,685 7,675
$ $2,463.25 $3,415.75 $2,340.75 $2,324.75 $5,932.50 $6,233.00 $5,783.50 $28,493.50
TOKES COLLECTED $2,463.25 $3,415.75 $2,340.75 $2,324.75 $5,932.50 $6,233.00 $5,783.50 $28,493.50
TOKES DEPOSITED $2,463.25 $3,415.75 $2,340.75 $2,324.75 $5,932.50 $6,233.00 $5,783.50 $28,493.50
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON

P02

WHITES CNT 3,213 PINKS CNT 908 REDS CNT 3,141 GREENS CNT 291
$ $3,213.00 $ $2,270.00 $ $15,705.00 $ $7,275.00
0.25 CNT 122 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 7,675
$ $30.50 $ $0.00 $ $0.00 $ $0.00 $ $ $28,493.50
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$0.00 %0 $0.00 $27,948.50 2,512.00 $11.13