2020 WEEK 16

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
04/13/20 04/14/20 04/15/20 04/16/20 04/17/20 04/18/20 04/19/20
STIPEND PD $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
WHITES CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PINKS CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REDS CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
GREENS CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
0.25 CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOKES COLLECTED $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOKES DEPOSITED $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON

P02

WHITES CNT 0 PINKS CNT 0 REDS CNT 0 GREENS CNT 0
$ $0.00 $ $0.00 $ $0.00 $ $0.00
0.25 CNT 0 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 0
$ $0.00 $ $0.00 $ $0.00 $ $0.00 $ $ $0.00
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$0.00 %0 $0.00 $0.00 0.00 $0.00