2020 WEEK 3

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
01/13/20 01/14/20 01/15/20 01/16/20 01/17/20 01/18/20 01/19/20
STIPEND PD $80.00 $80.00 $80.00 $80.00 $105.00 $105.00 $105.00 $635.00
WHITES CNT 565 376 327 317 489 777 519 3,370
$ $565.00 $376.00 $327.00 $317.00 $489.00 $777.00 $519.00 $3,370.00
PINKS CNT 67 113 62 75 167 98 154 736
$ $167.50 $282.50 $155.00 $187.50 $417.50 $245.00 $385.00 $1,840.00
REDS CNT 337 308 337 378 658 663 783 3,464
$ $1,685.00 $1,540.00 $1,685.00 $1,890.00 $3,290.00 $3,315.00 $3,915.00 $17,320.00
GREENS CNT 89 29 63 37 175 59 64 516
$ $2,225.00 $725.00 $1,575.00 $925.00 $4,375.00 $1,475.00 $1,600.00 $12,900.00
0.25 CNT 30 1 15 9 13 28 13 109
$ $7.50 $0.25 $3.75 $2.25 $3.25 $7.00 $3.25 $27.25
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $1.20 $1,020.00 $1,021.20
TOTAL CNT 1,088 827 804 816 1,502 1,625 1,533 8,195
$ $4,650.00 $2,923.75 $3,745.75 $3,321.75 $8,574.75 $5,820.20 $7,442.25 $36,478.45
TOKES COLLECTED $4,650.00 $2,923.75 $3,745.75 $3,321.75 $8,574.75 $5,820.20 $7,442.25 $36,478.45
TOKES DEPOSITED $4,570.00 $2,843.75 $3,665.75 $3,241.75 $8,469.75 $5,715.20 $7,337.25 $35,843.45
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON

P02

WHITES CNT 3,370 PINKS CNT 736 REDS CNT 3,464 GREENS CNT 516
$ $3,370.00 $ $1,840.00 $ $17,320.00 $ $12,900.00
0.25 CNT 109 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 8,195
$ $27.25 $ $0.00 $ $0.00 $ $0.00 $ $ $36,478.45
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$635.00 %1.74 $0.00 $35,843.45 0.00 $0.00