2020 WEEK 9

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
02/24/20 02/25/20 02/26/20 02/27/20 02/28/20 02/29/20 03/01/20
STIPEND PD $80.00 $80.00 $80.00 $80.00 $85.00 $60.00 $80.00 $545.00
WHITES CNT 333 420 298 314 732 734 925 3,756
$ $333.00 $420.00 $298.00 $314.00 $732.00 $734.00 $925.00 $3,756.00
PINKS CNT 65 55 76 86 123 150 189 744
$ $162.50 $137.50 $190.00 $215.00 $307.50 $375.00 $472.50 $1,860.00
REDS CNT 375 422 403 344 523 892 722 3,681
$ $1,875.00 $2,110.00 $2,015.00 $1,720.00 $2,615.00 $4,460.00 $3,610.00 $18,405.00
GREENS CNT 46 16 43 79 79 114 67 444
$ $1,150.00 $400.00 $1,075.00 $1,975.00 $1,975.00 $2,850.00 $1,675.00 $11,100.00
0.25 CNT 8 14 7 13 19 22 65 148
$ $2.00 $3.50 $1.75 $3.25 $4.75 $5.50 $16.25 $37.00
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 827 927 827 836 1,476 1,912 1,968 8,773
$ $3,522.50 $3,071.00 $3,579.75 $4,227.25 $5,634.25 $8,424.50 $6,698.75 $35,158.00
TOKES COLLECTED $3,522.50 $3,071.00 $3,579.75 $4,227.25 $5,634.25 $8,424.50 $6,698.75 $35,158.00
TOKES DEPOSITED $3,442.50 $2,991.00 $3,499.75 $4,147.25 $5,549.25 $8,364.50 $6,618.75 $34,613.00
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON

P02

WHITES CNT 3,756 PINKS CNT 744 REDS CNT 3,681 GREENS CNT 444
$ $3,756.00 $ $1,860.00 $ $18,405.00 $ $11,100.00
0.25 CNT 148 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 8,773
$ $37.00 $ $0.00 $ $0.00 $ $0.00 $ $ $35,158.00
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$545.00 %1.55 $0.00 $34,613.00 0.00 $0.00