2021 WEEK 10
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
03/08/21 | 03/09/21 | 03/10/21 | 03/11/21 | 03/12/21 | 03/13/21 | 03/14/21 | |||
STIPEND PD | $65.00 | $90.00 | $140.00 | $90.00 | $90.00 | $65.00 | $115.00 | $655.00 | |
WHITES | CNT | 258 | 393 | 300 | 389 | 337 | 300 | 231 | 2,208 |
$ | $258.00 | $393.00 | $300.00 | $389.00 | $337.00 | $300.00 | $231.00 | $2,208.00 | |
PINKS | CNT | 50 | 129 | 76 | 115 | 102 | 109 | 76 | 657 |
$ | $125.00 | $322.50 | $190.00 | $287.50 | $255.00 | $272.50 | $190.00 | $1,642.50 | |
REDS | CNT | 240 | 250 | 248 | 238 | 359 | 496 | 380 | 2,211 |
$ | $1,200.00 | $1,250.00 | $1,240.00 | $1,190.00 | $1,795.00 | $2,480.00 | $1,900.00 | $11,055.00 | |
GREENS | CNT | 24 | 38 | 34 | 14 | 43 | 52 | 31 | 236 |
$ | $600.00 | $950.00 | $850.00 | $350.00 | $1,075.00 | $1,300.00 | $775.00 | $5,900.00 | |
0.25 | CNT | 13 | 8 | 20 | 13 | 2 | 14 | 12 | 82 |
$ | $3.25 | $2.00 | $5.00 | $3.25 | $0.50 | $3.50 | $3.00 | $20.50 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 585 | 818 | 678 | 769 | 843 | 971 | 730 | 5,394 |
$ | $2,186.25 | $2,917.50 | $2,585.00 | $2,219.75 | $3,462.50 | $4,356.00 | $3,099.00 | $20,826.00 | |
TOKES COLLECTED | $2,186.25 | $2,917.50 | $2,585.00 | $2,219.75 | $3,462.50 | $4,356.00 | $3,099.00 | $20,826.00 | |
TOKES DEPOSITED | $2,121.25 | $2,827.50 | $2,445.00 | $2,129.75 | $3,372.50 | $4,291.00 | $2,984.00 | $20,171.00 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 2,208 | PINKS | CNT | 657 | REDS | CNT | 2,211 | GREENS | CNT | 236 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $2,208.00 | $ | $1,642.50 | $ | $11,055.00 | $ | $5,900.00 | ||||||||||
0.25 | CNT | 82 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 5,394 | |
$ | $20.50 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $20,826.00 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$655.00 | %3.14 | $0.44 | $20,171.00 | 1,487.25 | $13.56 |