2021 WEEK 22
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
05/31/21 | 06/01/21 | 06/02/21 | 06/03/21 | 06/04/21 | 06/05/21 | 06/06/21 | |||
STIPEND PD | $65.00 | $65.00 | $90.00 | $65.00 | $90.00 | $90.00 | $90.00 | $555.00 | |
WHITES | CNT | 211 | 234 | 353 | 335 | 354 | 260 | 322 | 2,069 |
$ | $211.00 | $234.00 | $353.00 | $335.00 | $354.00 | $260.00 | $322.00 | $2,069.00 | |
PINKS | CNT | 62 | 59 | 122 | 69 | 115 | 88 | 95 | 610 |
$ | $155.00 | $147.50 | $305.00 | $172.50 | $287.50 | $220.00 | $237.50 | $1,525.00 | |
REDS | CNT | 404 | 261 | 441 | 366 | 598 | 497 | 405 | 2,972 |
$ | $2,020.00 | $1,305.00 | $2,205.00 | $1,830.00 | $2,990.00 | $2,485.00 | $2,025.00 | $14,860.00 | |
GREENS | CNT | 13 | 37 | 35 | 44 | 55 | 62 | 59 | 305 |
$ | $325.00 | $925.00 | $875.00 | $1,100.00 | $1,375.00 | $1,550.00 | $1,475.00 | $7,625.00 | |
0.25 | CNT | 10 | 14 | 8 | 62 | 20 | 14 | 15 | 143 |
$ | $2.50 | $3.50 | $2.00 | $15.50 | $5.00 | $3.50 | $3.75 | $35.75 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 700 | 605 | 959 | 876 | 1,142 | 921 | 896 | 6,099 |
$ | $2,713.50 | $2,615.00 | $3,740.00 | $3,453.00 | $5,011.50 | $4,518.50 | $4,063.25 | $26,114.75 | |
TOKES COLLECTED | $2,713.50 | $2,615.00 | $3,740.00 | $3,453.00 | $5,011.50 | $4,518.50 | $4,063.25 | $26,114.75 | |
TOKES DEPOSITED | $2,648.50 | $2,550.00 | $3,650.00 | $3,388.00 | $4,921.50 | $4,428.50 | $3,973.25 | $25,559.75 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 2,069 | PINKS | CNT | 610 | REDS | CNT | 2,972 | GREENS | CNT | 305 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $2,069.00 | $ | $1,525.00 | $ | $14,860.00 | $ | $7,625.00 | ||||||||||
0.25 | CNT | 143 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 6,099 | |
$ | $35.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $26,114.75 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$555.00 | %2.12 | $0.29 | $25,559.75 | 1,887.25 | $13.54 |