2021 WEEK 25
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 06/21/21 | 06/22/21 | 06/23/21 | 06/24/21 | 06/25/21 | 06/26/21 | 06/27/21 | |||
| STIPEND PD | $65.00 | $65.00 | $115.00 | $65.00 | $90.00 | $90.00 | $90.00 | $580.00 | |
| WHITES | CNT | 304 | 329 | 433 | 460 | 480 | 591 | 428 | 3,025 |
| $ | $304.00 | $329.00 | $433.00 | $460.00 | $480.00 | $591.00 | $428.00 | $3,025.00 | |
| PINKS | CNT | 86 | 87 | 89 | 86 | 105 | 167 | 86 | 706 |
| $ | $215.00 | $217.50 | $222.50 | $215.00 | $262.50 | $417.50 | $215.00 | $1,765.00 | |
| REDS | CNT | 239 | 377 | 415 | 374 | 690 | 676 | 461 | 3,232 |
| $ | $1,195.00 | $1,885.00 | $2,075.00 | $1,870.00 | $3,450.00 | $3,380.00 | $2,305.00 | $16,160.00 | |
| GREENS | CNT | 55 | 91 | 40 | 53 | 67 | 98 | 50 | 454 |
| $ | $1,375.00 | $2,275.00 | $1,000.00 | $1,325.00 | $1,675.00 | $2,450.00 | $1,250.00 | $11,350.00 | |
| 0.25 | CNT | 15 | 19 | 15 | 9 | 11 | 11 | 15 | 95 |
| $ | $3.75 | $4.75 | $3.75 | $2.25 | $2.75 | $2.75 | $3.75 | $23.75 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 699 | 903 | 992 | 982 | 1,353 | 1,543 | 1,040 | 7,512 |
| $ | $3,092.75 | $4,711.25 | $3,734.25 | $3,872.25 | $5,870.25 | $6,841.25 | $4,201.75 | $32,323.75 | |
| TOKES COLLECTED | $3,092.75 | $4,711.25 | $3,734.25 | $3,872.25 | $5,870.25 | $6,841.25 | $4,201.75 | $32,323.75 | |
| TOKES DEPOSITED | $3,027.75 | $4,646.25 | $3,619.25 | $3,807.25 | $5,780.25 | $6,751.25 | $4,111.75 | $31,743.75 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,025 | PINKS | CNT | 706 | REDS | CNT | 3,232 | GREENS | CNT | 454 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,025.00 | $ | $1,765.00 | $ | $16,160.00 | $ | $11,350.00 | ||||||||||
| 0.25 | CNT | 95 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 7,512 | |
| $ | $23.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $32,323.75 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $580.00 | %1.79 | $0.31 | $31,743.75 | 1,863.50 | $17.03 |