2021 WEEK 26
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
06/28/21 | 06/29/21 | 06/30/21 | 07/01/21 | 07/02/21 | 07/03/21 | 07/04/21 | |||
STIPEND PD | $65.00 | $65.00 | $105.00 | $90.00 | $90.00 | $115.00 | $115.00 | $645.00 | |
WHITES | CNT | 330 | 298 | 421 | 659 | 448 | 561 | 596 | 3,313 |
$ | $330.00 | $298.00 | $421.00 | $659.00 | $448.00 | $561.00 | $596.00 | $3,313.00 | |
PINKS | CNT | 54 | 57 | 115 | 112 | 179 | 152 | 84 | 753 |
$ | $135.00 | $142.50 | $287.50 | $280.00 | $447.50 | $380.00 | $210.00 | $1,882.50 | |
REDS | CNT | 399 | 387 | 526 | 772 | 705 | 808 | 659 | 4,256 |
$ | $1,995.00 | $1,935.00 | $2,630.00 | $3,860.00 | $3,525.00 | $4,040.00 | $3,295.00 | $21,280.00 | |
GREENS | CNT | 40 | 140 | 61 | 87 | 155 | 96 | 98 | 677 |
$ | $1,000.00 | $3,500.00 | $1,525.00 | $2,175.00 | $3,875.00 | $2,400.00 | $2,450.00 | $16,925.00 | |
0.25 | CNT | 18 | 0 | 17 | 10 | 20 | 20 | 24 | 109 |
$ | $4.50 | $0.00 | $4.25 | $2.50 | $5.00 | $5.00 | $6.00 | $27.25 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 841 | 882 | 1,140 | 1,640 | 1,507 | 1,637 | 1,461 | 9,108 |
$ | $3,464.50 | $5,875.50 | $4,867.75 | $6,976.50 | $8,300.50 | $7,386.00 | $6,557.00 | $43,427.75 | |
TOKES COLLECTED | $3,464.50 | $5,875.50 | $4,867.75 | $6,976.50 | $8,300.50 | $7,386.00 | $6,557.00 | $43,427.75 | |
TOKES DEPOSITED | $3,399.50 | $5,810.50 | $4,762.75 | $6,886.50 | $8,210.50 | $7,271.00 | $6,442.00 | $42,782.75 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,313 | PINKS | CNT | 753 | REDS | CNT | 4,256 | GREENS | CNT | 677 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,313.00 | $ | $1,882.50 | $ | $21,280.00 | $ | $16,925.00 | ||||||||||
0.25 | CNT | 109 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,108 | |
$ | $27.25 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $43,427.75 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$645.00 | %1.48 | $0.32 | $42,782.75 | 2,008.75 | $21.30 |