2021 WEEK 3

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
01/18/21 01/19/21 01/20/21 01/21/21 01/22/21 01/23/21 01/24/21
STIPEND PD $115.00 $90.00 $65.00 $65.00 $140.00 $65.00 $115.00 $655.00
WHITES CNT 283 137 217 338 152 299 543 1,969
$ $283.00 $137.00 $217.00 $338.00 $152.00 $299.00 $543.00 $1,969.00
PINKS CNT 95 44 47 72 96 165 135 654
$ $237.50 $110.00 $117.50 $180.00 $240.00 $412.50 $337.50 $1,635.00
REDS CNT 321 237 230 194 268 565 401 2,216
$ $1,605.00 $1,185.00 $1,150.00 $970.00 $1,340.00 $2,825.00 $2,005.00 $11,080.00
GREENS CNT 23 54 20 20 34 72 48 271
$ $575.00 $1,350.00 $500.00 $500.00 $850.00 $1,800.00 $1,200.00 $6,775.00
0.25 CNT 36 3 13 18 6 13 13 102
$ $9.00 $0.75 $3.25 $4.50 $1.50 $3.25 $3.25 $25.50
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 758 475 527 642 556 1,114 1,140 5,212
$ $2,709.50 $2,782.75 $1,987.75 $1,992.50 $2,583.50 $5,339.75 $4,088.75 $21,484.50
TOKES COLLECTED $2,709.50 $2,782.75 $1,987.75 $1,992.50 $2,583.50 $5,339.75 $4,088.75 $21,484.50
TOKES DEPOSITED $2,594.50 $2,692.75 $1,922.75 $1,927.50 $2,443.50 $5,274.75 $3,973.75 $20,829.50
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON

P02

WHITES CNT 1,969 PINKS CNT 654 REDS CNT 2,216 GREENS CNT 271
$ $1,969.00 $ $1,635.00 $ $11,080.00 $ $6,775.00
0.25 CNT 102 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 5,212
$ $25.50 $ $0.00 $ $0.00 $ $0.00 $ $ $21,484.50
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$655.00 %3.04 $0.42 $20,829.50 1,575.00 $13.23