2021 WEEK 34
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 08/23/21 | 08/24/21 | 08/25/21 | 08/26/21 | 08/27/21 | 08/28/21 | 08/29/21 | |||
| STIPEND PD | $65.00 | $65.00 | $65.00 | $65.00 | $90.00 | $90.00 | $90.00 | $530.00 | |
| WHITES | CNT | 205 | 367 | 336 | 532 | 432 | 564 | 615 | 3,051 |
| $ | $205.00 | $367.00 | $336.00 | $532.00 | $432.00 | $564.00 | $615.00 | $3,051.00 | |
| PINKS | CNT | 77 | 83 | 81 | 147 | 144 | 173 | 146 | 851 |
| $ | $192.50 | $207.50 | $202.50 | $367.50 | $360.00 | $432.50 | $365.00 | $2,127.50 | |
| REDS | CNT | 349 | 400 | 427 | 662 | 652 | 787 | 754 | 4,031 |
| $ | $1,745.00 | $2,000.00 | $2,135.00 | $3,310.00 | $3,260.00 | $3,935.00 | $3,770.00 | $20,155.00 | |
| GREENS | CNT | 59 | 40 | 62 | 81 | 73 | 112 | 90 | 517 |
| $ | $1,475.00 | $1,000.00 | $1,550.00 | $2,025.00 | $1,825.00 | $2,800.00 | $2,250.00 | $12,925.00 | |
| 0.25 | CNT | 16 | 19 | 17 | 23 | 16 | 20 | 9 | 120 |
| $ | $4.00 | $4.75 | $4.25 | $5.75 | $4.00 | $5.00 | $2.25 | $30.00 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 706 | 909 | 923 | 1,445 | 1,317 | 1,656 | 1,614 | 8,570 |
| $ | $3,621.50 | $3,579.25 | $4,227.75 | $6,240.25 | $5,881.00 | $7,736.50 | $7,002.25 | $38,288.50 | |
| TOKES COLLECTED | $3,621.50 | $3,579.25 | $4,227.75 | $6,240.25 | $5,881.00 | $7,736.50 | $7,002.25 | $38,288.50 | |
| TOKES DEPOSITED | $3,556.50 | $3,514.25 | $4,162.75 | $6,175.25 | $5,791.00 | $7,646.50 | $6,912.25 | $37,758.50 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,051 | PINKS | CNT | 851 | REDS | CNT | 4,031 | GREENS | CNT | 517 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,051.00 | $ | $2,127.50 | $ | $20,155.00 | $ | $12,925.00 | ||||||||||
| 0.25 | CNT | 120 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,570 | |
| $ | $30.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $38,288.50 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $530.00 | %1.38 | $0.27 | $37,758.50 | 1,952.50 | $19.34 |