2021 WEEK 35
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
08/30/21 | 08/31/21 | 09/01/21 | 09/02/21 | 09/03/21 | 09/04/21 | 09/05/21 | |||
STIPEND PD | $65.00 | $65.00 | $85.00 | $65.00 | $90.00 | $90.00 | $90.00 | $550.00 | |
WHITES | CNT | 257 | 419 | 418 | 353 | 227 | 539 | 548 | 2,761 |
$ | $257.00 | $419.00 | $418.00 | $353.00 | $227.00 | $539.00 | $548.00 | $2,761.00 | |
PINKS | CNT | 32 | 87 | 54 | 95 | 138 | 127 | 154 | 687 |
$ | $80.00 | $217.50 | $135.00 | $237.50 | $345.00 | $317.50 | $385.00 | $1,717.50 | |
REDS | CNT | 376 | 571 | 555 | 607 | 781 | 681 | 802 | 4,373 |
$ | $1,880.00 | $2,855.00 | $2,775.00 | $3,035.00 | $3,905.00 | $3,405.00 | $4,010.00 | $21,865.00 | |
GREENS | CNT | 131 | 58 | 94 | 51 | 67 | 88 | 102 | 591 |
$ | $3,275.00 | $1,450.00 | $2,350.00 | $1,275.00 | $1,675.00 | $2,200.00 | $2,550.00 | $14,775.00 | |
0.25 | CNT | 11 | 14 | 12 | 25 | 25 | 16 | 28 | 131 |
$ | $2.75 | $3.50 | $3.00 | $6.25 | $6.25 | $4.00 | $7.00 | $32.75 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,900.00 | $0.00 | $1,900.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 807 | 1,149 | 1,133 | 1,131 | 1,238 | 1,470 | 1,634 | 8,562 |
$ | $5,494.75 | $4,945.00 | $5,681.00 | $4,906.75 | $6,158.25 | $8,365.50 | $7,500.00 | $43,051.25 | |
TOKES COLLECTED | $5,494.75 | $4,945.00 | $5,681.00 | $4,906.75 | $6,158.25 | $8,365.50 | $7,500.00 | $43,051.25 | |
TOKES DEPOSITED | $5,429.75 | $4,880.00 | $5,596.00 | $4,841.75 | $6,068.25 | $8,275.50 | $7,410.00 | $42,501.25 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 2,761 | PINKS | CNT | 687 | REDS | CNT | 4,373 | GREENS | CNT | 591 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $2,761.00 | $ | $1,717.50 | $ | $21,865.00 | $ | $14,775.00 | ||||||||||
0.25 | CNT | 131 | BLACK | CNT | 19 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,562 | |
$ | $32.75 | $ | $1,900.00 | $ | $0.00 | $ | $0.00 | $ | $ | $43,051.25 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$550.00 | %1.27 | $0.27 | $42,501.25 | 2,045.50 | $20.78 |