2021 WEEK 36
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
09/06/21 | 09/07/21 | 09/08/21 | 09/09/21 | 09/10/21 | 09/11/21 | 09/12/21 | |||
STIPEND PD | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $90.00 | $130.00 | $545.00 | |
WHITES | CNT | 444 | 328 | 496 | 355 | 460 | 628 | 748 | 3,459 |
$ | $444.00 | $328.00 | $496.00 | $355.00 | $460.00 | $628.00 | $748.00 | $3,459.00 | |
PINKS | CNT | 94 | 39 | 76 | 72 | 91 | 125 | 99 | 596 |
$ | $235.00 | $97.50 | $190.00 | $180.00 | $227.50 | $312.50 | $247.50 | $1,490.00 | |
REDS | CNT | 498 | 300 | 445 | 350 | 801 | 739 | 739 | 3,872 |
$ | $2,490.00 | $1,500.00 | $2,225.00 | $1,750.00 | $4,005.00 | $3,695.00 | $3,695.00 | $19,360.00 | |
GREENS | CNT | 36 | 47 | 67 | 90 | 122 | 145 | 123 | 630 |
$ | $900.00 | $1,175.00 | $1,675.00 | $2,250.00 | $3,050.00 | $3,625.00 | $3,075.00 | $15,750.00 | |
0.25 | CNT | 12 | 15 | 22 | 13 | 27 | 29 | 28 | 146 |
$ | $3.00 | $3.75 | $5.50 | $3.25 | $6.75 | $7.25 | $7.00 | $36.50 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,255.00 | $1,255.00 | |
TOTAL | CNT | 1,084 | 729 | 1,106 | 880 | 1,501 | 1,666 | 1,737 | 8,703 |
$ | $4,072.00 | $3,104.25 | $4,591.50 | $4,538.25 | $7,749.25 | $8,267.75 | $9,027.50 | $41,350.50 | |
TOKES COLLECTED | $4,072.00 | $3,104.25 | $4,591.50 | $4,538.25 | $7,749.25 | $8,267.75 | $9,027.50 | $41,350.50 | |
TOKES DEPOSITED | $4,007.00 | $3,039.25 | $4,526.50 | $4,473.25 | $7,684.25 | $8,177.75 | $8,897.50 | $40,805.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,459 | PINKS | CNT | 596 | REDS | CNT | 3,872 | GREENS | CNT | 630 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,459.00 | $ | $1,490.00 | $ | $19,360.00 | $ | $15,750.00 | ||||||||||
0.25 | CNT | 146 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,703 | |
$ | $36.50 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $41,350.50 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$545.00 | %1.31 | $0.25 | $40,810.50 | 2,157.25 | $18.92 |