2021 WEEK 37
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
09/13/21 | 09/14/21 | 09/15/21 | 09/16/21 | 09/17/21 | 09/18/21 | 09/19/21 | |||
STIPEND PD | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $90.00 | $90.00 | $505.00 | |
WHITES | CNT | 347 | 325 | 320 | 388 | 547 | 677 | 401 | 3,005 |
$ | $347.00 | $325.00 | $320.00 | $388.00 | $547.00 | $677.00 | $401.00 | $3,005.00 | |
PINKS | CNT | 61 | 76 | 78 | 58 | 138 | 124 | 112 | 647 |
$ | $152.50 | $190.00 | $195.00 | $145.00 | $345.00 | $310.00 | $280.00 | $1,617.50 | |
REDS | CNT | 414 | 349 | 411 | 358 | 595 | 813 | 473 | 3,413 |
$ | $2,070.00 | $1,745.00 | $2,055.00 | $1,790.00 | $2,975.00 | $4,065.00 | $2,365.00 | $17,065.00 | |
GREENS | CNT | 88 | 70 | 83 | 19 | 75 | 59 | 25 | 419 |
$ | $2,200.00 | $1,750.00 | $2,075.00 | $475.00 | $1,875.00 | $1,475.00 | $625.00 | $10,475.00 | |
0.25 | CNT | 2 | 8 | 8 | 30 | 43 | 19 | 43 | 153 |
$ | $0.50 | $2.00 | $2.00 | $7.50 | $10.75 | $4.75 | $10.75 | $38.25 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 912 | 828 | 900 | 853 | 1,398 | 1,692 | 1,054 | 7,637 |
$ | $4,770.00 | $4,012.00 | $4,647.00 | $2,805.50 | $5,752.75 | $6,531.75 | $3,681.75 | $32,200.75 | |
TOKES COLLECTED | $4,770.00 | $4,012.00 | $4,647.00 | $2,805.50 | $5,752.75 | $6,531.75 | $3,681.75 | $32,200.75 | |
TOKES DEPOSITED | $4,705.00 | $3,947.00 | $4,582.00 | $2,740.50 | $5,687.75 | $6,441.75 | $3,591.75 | $31,695.75 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,005 | PINKS | CNT | 647 | REDS | CNT | 3,413 | GREENS | CNT | 419 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,005.00 | $ | $1,617.50 | $ | $17,065.00 | $ | $10,475.00 | ||||||||||
0.25 | CNT | 153 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 7,637 | |
$ | $38.25 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $32,200.75 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$505.00 | %1.56 | $0.25 | $31,695.75 | 2,001.75 | $15.83 |