2021 WEEK 38
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
09/20/21 | 09/21/21 | 09/22/21 | 09/23/21 | 09/24/21 | 09/25/21 | 09/26/21 | |||
STIPEND PD | $110.00 | $65.00 | $65.00 | $105.00 | $90.00 | $90.00 | $145.00 | $670.00 | |
WHITES | CNT | 483 | 434 | 583 | 485 | 612 | 596 | 537 | 3,730 |
$ | $483.00 | $434.00 | $583.00 | $485.00 | $612.00 | $596.00 | $537.00 | $3,730.00 | |
PINKS | CNT | 100 | 62 | 130 | 191 | 166 | 182 | 70 | 901 |
$ | $250.00 | $155.00 | $325.00 | $477.50 | $415.00 | $455.00 | $175.00 | $2,252.50 | |
REDS | CNT | 376 | 432 | 660 | 502 | 654 | 890 | 591 | 4,105 |
$ | $1,880.00 | $2,160.00 | $3,300.00 | $2,510.00 | $3,270.00 | $4,450.00 | $2,955.00 | $20,525.00 | |
GREENS | CNT | 25 | 38 | 68 | 93 | 57 | 128 | 128 | 537 |
$ | $625.00 | $950.00 | $1,700.00 | $2,325.00 | $1,425.00 | $3,200.00 | $3,200.00 | $13,425.00 | |
0.25 | CNT | 27 | 6 | 33 | 28 | 24 | 21 | 8 | 147 |
$ | $6.75 | $1.50 | $8.25 | $7.00 | $6.00 | $5.25 | $2.00 | $36.75 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 | $100.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 1,011 | 972 | 1,474 | 1,299 | 1,513 | 1,818 | 1,334 | 9,421 |
$ | $3,244.75 | $3,700.50 | $5,916.25 | $5,804.50 | $5,728.00 | $8,806.25 | $6,869.00 | $40,069.25 | |
TOKES COLLECTED | $3,244.75 | $3,700.50 | $5,916.25 | $5,804.50 | $5,728.00 | $8,806.25 | $6,869.00 | $40,069.25 | |
TOKES DEPOSITED | $3,134.75 | $3,635.50 | $5,851.25 | $5,699.50 | $5,638.00 | $8,716.25 | $6,724.00 | $39,399.25 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,730 | PINKS | CNT | 901 | REDS | CNT | 4,105 | GREENS | CNT | 537 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,730.00 | $ | $2,252.50 | $ | $20,525.00 | $ | $13,425.00 | ||||||||||
0.25 | CNT | 147 | BLACK | CNT | 1 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,421 | |
$ | $36.75 | $ | $100.00 | $ | $0.00 | $ | $0.00 | $ | $ | $40,069.25 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$670.00 | %1.67 | $0.35 | $39,399.25 | 1,931.25 | $20.40 |