2021 WEEK 39

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
09/27/21 09/28/21 09/29/21 09/30/21 10/01/21 10/02/21 10/03/21
STIPEND PD $65.00 $65.00 $65.00 $90.00 $115.00 $90.00 $130.00 $620.00
WHITES CNT 317 330 237 340 667 826 495 3,212
$ $317.00 $330.00 $237.00 $340.00 $667.00 $826.00 $495.00 $3,212.00
PINKS CNT 75 56 63 170 133 100 132 729
$ $187.50 $140.00 $157.50 $425.00 $332.50 $250.00 $330.00 $1,822.50
REDS CNT 385 426 367 459 846 736 832 4,051
$ $1,925.00 $2,130.00 $1,835.00 $2,295.00 $4,230.00 $3,680.00 $4,160.00 $20,255.00
GREENS CNT 40 65 54 52 196 96 101 604
$ $1,000.00 $1,625.00 $1,350.00 $1,300.00 $4,900.00 $2,400.00 $2,525.00 $15,100.00
0.25 CNT 29 16 14 12 19 15 34 139
$ $7.25 $4.00 $3.50 $3.00 $4.75 $3.75 $8.50 $34.75
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 846 893 735 1,033 1,861 1,773 1,594 8,735
$ $3,436.75 $4,229.00 $3,583.00 $4,363.00 $10,134.25 $7,159.75 $7,518.50 $40,424.25
TOKES COLLECTED $3,436.75 $4,229.00 $3,583.00 $4,363.00 $10,134.25 $7,159.75 $7,518.50 $40,424.25
TOKES DEPOSITED $3,371.75 $4,164.00 $3,518.00 $4,273.00 $10,019.25 $7,069.75 $7,388.50 $39,804.25
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON

P02

WHITES CNT 3,212 PINKS CNT 729 REDS CNT 4,051 GREENS CNT 604
$ $3,212.00 $ $1,822.50 $ $20,255.00 $ $15,100.00
0.25 CNT 139 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 8,735
$ $34.75 $ $0.00 $ $0.00 $ $0.00 $ $ $40,424.25
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$620.00 %1.53 $0.31 $39,804.25 2,002.50 $19.88