2021 WEEK 40

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
10/04/21 10/05/21 10/06/21 10/07/21 10/08/21 10/09/21 10/10/21
STIPEND PD $65.00 $85.00 $90.00 $65.00 $90.00 $90.00 $90.00 $575.00
WHITES CNT 352 361 295 489 540 562 440 3,039
$ $352.00 $361.00 $295.00 $489.00 $540.00 $562.00 $440.00 $3,039.00
PINKS CNT 76 74 72 58 103 175 87 645
$ $190.00 $185.00 $180.00 $145.00 $257.50 $437.50 $217.50 $1,612.50
REDS CNT 345 468 471 492 633 795 604 3,808
$ $1,725.00 $2,340.00 $2,355.00 $2,460.00 $3,165.00 $3,975.00 $3,020.00 $19,040.00
GREENS CNT 40 25 51 48 57 171 87 479
$ $1,000.00 $625.00 $1,275.00 $1,200.00 $1,425.00 $4,275.00 $2,175.00 $11,975.00
0.25 CNT 18 21 21 21 26 25 45 177
$ $4.50 $5.25 $5.25 $5.25 $6.50 $6.25 $11.25 $44.25
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 831 949 910 1,108 1,359 1,728 1,263 8,148
$ $3,271.50 $3,516.25 $4,110.25 $4,299.25 $5,394.00 $9,255.75 $5,863.75 $35,710.75
TOKES COLLECTED $3,271.50 $3,516.25 $4,110.25 $4,299.25 $5,394.00 $9,255.75 $5,863.75 $35,710.75
TOKES DEPOSITED $3,206.50 $3,431.25 $4,020.25 $4,234.25 $5,304.00 $9,165.75 $5,773.75 $35,135.75
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON

P02

WHITES CNT 3,039 PINKS CNT 645 REDS CNT 3,808 GREENS CNT 479
$ $3,039.00 $ $1,612.50 $ $19,040.00 $ $11,975.00
0.25 CNT 177 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 8,148
$ $44.25 $ $0.00 $ $0.00 $ $0.00 $ $ $35,710.75
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$575.00 %1.61 $0.29 $35,135.75 1,999.25 $17.57