2021 WEEK 43
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
10/25/21 | 10/26/21 | 10/27/21 | 10/28/21 | 10/29/21 | 10/30/21 | 10/31/21 | |||
STIPEND PD | $85.00 | $65.00 | $110.00 | $90.00 | $115.00 | $90.00 | $115.00 | $670.00 | |
WHITES | CNT | 301 | 708 | 333 | 322 | 552 | 422 | 544 | 3,182 |
$ | $301.00 | $708.00 | $333.00 | $322.00 | $552.00 | $422.00 | $544.00 | $3,182.00 | |
PINKS | CNT | 62 | 107 | 159 | 80 | 161 | 135 | 229 | 933 |
$ | $155.00 | $267.50 | $397.50 | $200.00 | $402.50 | $337.50 | $572.50 | $2,332.50 | |
REDS | CNT | 426 | 671 | 537 | 405 | 928 | 774 | 548 | 4,289 |
$ | $2,130.00 | $3,355.00 | $2,685.00 | $2,025.00 | $4,640.00 | $3,870.00 | $2,740.00 | $21,445.00 | |
GREENS | CNT | 40 | 82 | 55 | 57 | 97 | 135 | 83 | 549 |
$ | $1,000.00 | $2,050.00 | $1,375.00 | $1,425.00 | $2,425.00 | $3,375.00 | $2,075.00 | $13,725.00 | |
0.25 | CNT | 4 | 26 | 27 | 36 | 21 | 12 | 31 | 157 |
$ | $1.00 | $6.50 | $6.75 | $9.00 | $5.25 | $3.00 | $7.75 | $39.25 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 833 | 1,594 | 1,111 | 900 | 1,759 | 1,478 | 1,435 | 9,110 |
$ | $3,587.00 | $6,387.00 | $4,797.25 | $3,981.00 | $8,024.75 | $8,007.50 | $5,939.25 | $40,723.75 | |
TOKES COLLECTED | $3,587.00 | $6,387.00 | $4,797.25 | $3,981.00 | $8,024.75 | $8,007.50 | $5,939.25 | $40,723.75 | |
TOKES DEPOSITED | $3,502.00 | $6,322.00 | $4,687.25 | $3,891.00 | $7,909.75 | $7,917.50 | $5,824.25 | $40,053.75 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,182 | PINKS | CNT | 933 | REDS | CNT | 4,289 | GREENS | CNT | 549 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,182.00 | $ | $2,332.50 | $ | $21,445.00 | $ | $13,725.00 | ||||||||||
0.25 | CNT | 157 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,110 | |
$ | $39.25 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $40,723.75 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$670.00 | %1.64 | $0.30 | $40,053.75 | 2,234.75 | $17.92 |