2021 WEEK 45
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
11/08/21 | 11/09/21 | 11/10/21 | 11/11/21 | 11/12/21 | 11/13/21 | 11/14/21 | |||
STIPEND PD | $110.00 | $105.00 | $90.00 | $65.00 | $90.00 | $115.00 | $90.00 | $665.00 | |
WHITES | CNT | 487 | 332 | 463 | 645 | 517 | 674 | 371 | 3,489 |
$ | $487.00 | $332.00 | $463.00 | $645.00 | $517.00 | $674.00 | $371.00 | $3,489.00 | |
PINKS | CNT | 69 | 90 | 113 | 82 | 164 | 248 | 119 | 885 |
$ | $172.50 | $225.00 | $282.50 | $205.00 | $410.00 | $620.00 | $297.50 | $2,212.50 | |
REDS | CNT | 354 | 388 | 578 | 649 | 626 | 858 | 433 | 3,886 |
$ | $1,770.00 | $1,940.00 | $2,890.00 | $3,245.00 | $3,130.00 | $4,290.00 | $2,165.00 | $19,430.00 | |
GREENS | CNT | 53 | 23 | 60 | 73 | 66 | 116 | 138 | 529 |
$ | $1,325.00 | $575.00 | $1,500.00 | $1,825.00 | $1,650.00 | $2,900.00 | $3,450.00 | $13,225.00 | |
0.25 | CNT | 15 | 18 | 24 | 43 | 44 | 28 | 40 | 212 |
$ | $3.75 | $4.50 | $6.00 | $10.75 | $11.00 | $7.00 | $10.00 | $53.00 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 978 | 851 | 1,238 | 1,492 | 1,417 | 1,924 | 1,101 | 9,001 |
$ | $3,758.25 | $3,076.50 | $5,141.50 | $5,930.75 | $5,718.00 | $8,491.00 | $6,293.50 | $38,409.50 | |
TOKES COLLECTED | $3,758.25 | $3,076.50 | $5,141.50 | $5,930.75 | $5,718.00 | $8,491.00 | $6,293.50 | $38,409.50 | |
TOKES DEPOSITED | $3,648.25 | $2,971.50 | $5,051.50 | $5,865.75 | $5,628.00 | $8,376.00 | $6,203.50 | $37,744.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,489 | PINKS | CNT | 885 | REDS | CNT | 3,886 | GREENS | CNT | 529 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,489.00 | $ | $2,212.50 | $ | $19,430.00 | $ | $13,225.00 | ||||||||||
0.25 | CNT | 212 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,001 | |
$ | $53.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $38,409.50 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$665.00 | %1.73 | $0.28 | $37,744.50 | 2,347.00 | $16.08 |