2021 WEEK 46
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 11/15/21 | 11/16/21 | 11/17/21 | 11/18/21 | 11/19/21 | 11/20/21 | 11/21/21 | |||
| STIPEND PD | $90.00 | $130.00 | $65.00 | $65.00 | $90.00 | $115.00 | $65.00 | $620.00 | |
| WHITES | CNT | 505 | 438 | 451 | 387 | 692 | 1,067 | 499 | 4,039 |
| $ | $505.00 | $438.00 | $451.00 | $387.00 | $692.00 | $1,067.00 | $499.00 | $4,039.00 | |
| PINKS | CNT | 88 | 104 | 73 | 110 | 184 | 222 | 93 | 874 |
| $ | $220.00 | $260.00 | $182.50 | $275.00 | $460.00 | $555.00 | $232.50 | $2,185.00 | |
| REDS | CNT | 376 | 381 | 398 | 477 | 733 | 989 | 497 | 3,851 |
| $ | $1,880.00 | $1,905.00 | $1,990.00 | $2,385.00 | $3,665.00 | $4,945.00 | $2,485.00 | $19,255.00 | |
| GREENS | CNT | 41 | 30 | 38 | 89 | 139 | 101 | 60 | 498 |
| $ | $1,025.00 | $750.00 | $950.00 | $2,225.00 | $3,475.00 | $2,525.00 | $1,500.00 | $12,450.00 | |
| 0.25 | CNT | 6 | 15 | 24 | 15 | 29 | 26 | 20 | 135 |
| $ | $1.50 | $3.75 | $6.00 | $3.75 | $7.25 | $6.50 | $5.00 | $33.75 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 1,016 | 968 | 984 | 1,078 | 1,777 | 2,405 | 1,169 | 9,397 |
| $ | $3,631.50 | $3,356.75 | $3,579.50 | $5,275.75 | $8,299.25 | $9,098.50 | $4,721.50 | $37,962.75 | |
| TOKES COLLECTED | $3,631.50 | $3,356.75 | $3,579.50 | $5,275.75 | $8,299.25 | $9,098.50 | $4,721.50 | $37,962.75 | |
| TOKES DEPOSITED | $3,541.50 | $3,226.75 | $3,514.50 | $5,210.75 | $8,209.25 | $8,983.50 | $4,656.50 | $37,342.75 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 4,039 | PINKS | CNT | 874 | REDS | CNT | 3,851 | GREENS | CNT | 498 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $4,039.00 | $ | $2,185.00 | $ | $19,255.00 | $ | $12,450.00 | ||||||||||
| 0.25 | CNT | 135 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,397 | |
| $ | $33.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $37,962.75 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $620.00 | %1.63 | $0.27 | $37,342.75 | 2,280.50 | $16.32 |