2021 WEEK 47
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 11/22/21 | 11/23/21 | 11/24/21 | 11/25/21 | 11/26/21 | 11/27/21 | 11/28/21 | |||
| STIPEND PD | $65.00 | $85.00 | $90.00 | $65.00 | $90.00 | $90.00 | $90.00 | $575.00 | |
| WHITES | CNT | 346 | 353 | 496 | 632 | 667 | 562 | 506 | 3,562 |
| $ | $346.00 | $353.00 | $496.00 | $632.00 | $667.00 | $562.00 | $506.00 | $3,562.00 | |
| PINKS | CNT | 103 | 108 | 96 | 87 | 131 | 178 | 141 | 844 |
| $ | $257.50 | $270.00 | $240.00 | $217.50 | $327.50 | $445.00 | $352.50 | $2,110.00 | |
| REDS | CNT | 363 | 558 | 542 | 382 | 738 | 952 | 636 | 4,171 |
| $ | $1,815.00 | $2,790.00 | $2,710.00 | $1,910.00 | $3,690.00 | $4,760.00 | $3,180.00 | $20,855.00 | |
| GREENS | CNT | 53 | 83 | 99 | 20 | 66 | 124 | 74 | 519 |
| $ | $1,325.00 | $2,075.00 | $2,475.00 | $500.00 | $1,650.00 | $3,100.00 | $1,850.00 | $12,975.00 | |
| 0.25 | CNT | 12 | 14 | 13 | 17 | 18 | 10 | 12 | 96 |
| $ | $3.00 | $3.50 | $3.25 | $4.25 | $4.50 | $2.50 | $3.00 | $24.00 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 877 | 1,116 | 1,246 | 1,138 | 1,620 | 1,826 | 1,369 | 9,192 |
| $ | $3,746.50 | $5,491.50 | $5,924.25 | $3,263.75 | $6,339.00 | $8,869.50 | $5,891.50 | $39,526.00 | |
| TOKES COLLECTED | $3,746.50 | $5,491.50 | $5,924.25 | $3,263.75 | $6,339.00 | $8,869.50 | $5,891.50 | $39,526.00 | |
| TOKES DEPOSITED | $3,681.50 | $5,406.50 | $5,834.25 | $3,198.75 | $6,249.00 | $8,779.50 | $5,801.50 | $38,951.00 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,562 | PINKS | CNT | 844 | REDS | CNT | 4,171 | GREENS | CNT | 519 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,562.00 | $ | $2,110.00 | $ | $20,855.00 | $ | $12,975.00 | ||||||||||
| 0.25 | CNT | 96 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,192 | |
| $ | $24.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $39,526.00 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $575.00 | %1.45 | $0.25 | $38,951.00 | 2,273.50 | $17.13 |