2021 WEEK 49
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
12/06/21 | 12/07/21 | 12/08/21 | 12/09/21 | 12/10/21 | 12/11/21 | 12/12/21 | |||
STIPEND PD | $90.00 | $105.00 | $65.00 | $65.00 | $65.00 | $90.00 | $110.00 | $590.00 | |
WHITES | CNT | 364 | 300 | 371 | 553 | 416 | 537 | 422 | 2,963 |
$ | $364.00 | $300.00 | $371.00 | $553.00 | $416.00 | $537.00 | $422.00 | $2,963.00 | |
PINKS | CNT | 84 | 61 | 89 | 93 | 152 | 165 | 93 | 737 |
$ | $210.00 | $152.50 | $222.50 | $232.50 | $380.00 | $412.50 | $232.50 | $1,842.50 | |
REDS | CNT | 469 | 377 | 400 | 527 | 629 | 836 | 551 | 3,789 |
$ | $2,345.00 | $1,885.00 | $2,000.00 | $2,635.00 | $3,145.00 | $4,180.00 | $2,755.00 | $18,945.00 | |
GREENS | CNT | 101 | 59 | 36 | 68 | 75 | 91 | 54 | 484 |
$ | $2,525.00 | $1,475.00 | $900.00 | $1,700.00 | $1,875.00 | $2,275.00 | $1,350.00 | $12,100.00 | |
0.25 | CNT | 12 | 16 | 17 | 13 | 24 | 26 | 14 | 122 |
$ | $3.00 | $4.00 | $4.25 | $3.25 | $6.00 | $6.50 | $3.50 | $30.50 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 1,030 | 813 | 913 | 1,254 | 1,296 | 1,655 | 1,134 | 8,095 |
$ | $5,447.00 | $3,816.50 | $3,497.75 | $5,123.75 | $5,822.00 | $7,411.00 | $4,763.00 | $35,881.00 | |
TOKES COLLECTED | $5,447.00 | $3,816.50 | $3,497.75 | $5,123.75 | $5,822.00 | $7,411.00 | $4,763.00 | $35,881.00 | |
TOKES DEPOSITED | $5,357.00 | $3,711.50 | $3,432.75 | $5,058.75 | $5,757.00 | $7,321.00 | $4,653.00 | $35,291.00 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 2,963 | PINKS | CNT | 737 | REDS | CNT | 3,789 | GREENS | CNT | 484 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $2,963.00 | $ | $1,842.50 | $ | $18,945.00 | $ | $12,100.00 | ||||||||||
0.25 | CNT | 122 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,095 | |
$ | $30.50 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $35,881.00 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$590.00 | %1.64 | $0.26 | $35,291.00 | 2,282.25 | $15.46 |