2022 WEEK 1
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
01/03/22 | 01/04/22 | 01/05/22 | 01/06/22 | 01/07/22 | 01/08/22 | 01/09/22 | |||
STIPEND PD | $65.00 | $65.00 | $105.00 | $65.00 | $90.00 | $115.00 | $115.00 | $620.00 | |
WHITES | CNT | 234 | 352 | 388 | 502 | 400 | 625 | 247 | 2,748 |
$ | $234.00 | $352.00 | $388.00 | $502.00 | $400.00 | $625.00 | $247.00 | $2,748.00 | |
PINKS | CNT | 43 | 114 | 92 | 67 | 99 | 165 | 92 | 672 |
$ | $107.50 | $285.00 | $230.00 | $167.50 | $247.50 | $412.50 | $230.00 | $1,680.00 | |
REDS | CNT | 279 | 425 | 435 | 514 | 634 | 825 | 446 | 3,558 |
$ | $1,395.00 | $2,125.00 | $2,175.00 | $2,570.00 | $3,170.00 | $4,125.00 | $2,230.00 | $17,790.00 | |
GREENS | CNT | 22 | 52 | 47 | 39 | 69 | 120 | 53 | 402 |
$ | $550.00 | $1,300.00 | $1,175.00 | $975.00 | $1,725.00 | $3,000.00 | $1,325.00 | $10,050.00 | |
0.25 | CNT | 11 | 28 | 29 | 50 | 15 | 18 | 17 | 168 |
$ | $2.75 | $7.00 | $7.25 | $12.50 | $3.75 | $4.50 | $4.25 | $42.00 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 589 | 971 | 991 | 1,172 | 1,217 | 1,753 | 855 | 7,548 |
$ | $2,289.25 | $4,069.00 | $3,975.25 | $4,227.00 | $5,546.25 | $8,167.00 | $4,036.25 | $32,310.00 | |
TOKES COLLECTED | $2,289.25 | $4,069.00 | $3,975.25 | $4,227.00 | $5,546.25 | $8,167.00 | $4,036.75 | $32,310.50 | |
TOKES DEPOSITED | $2,224.25 | $4,004.00 | $3,870.25 | $4,162.00 | $5,456.25 | $8,052.00 | $3,921.75 | $31,690.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 2,748 | PINKS | CNT | 672 | REDS | CNT | 3,558 | GREENS | CNT | 402 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $2,748.00 | $ | $1,680.00 | $ | $17,790.00 | $ | $10,050.00 | ||||||||||
0.25 | CNT | 168 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 7,548 | |
$ | $42.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $32,310.00 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$620.00 | %1.91 | $0.29 | $31,690.50 | 2,152.75 | $14.72 |