2022 WEEK 10
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 03/07/22 | 03/08/22 | 03/09/22 | 03/10/22 | 03/11/22 | 03/12/22 | 03/13/22 | |||
| STIPEND PD | $115.00 | $105.00 | $65.00 | $90.00 | $90.00 | $90.00 | $90.00 | $645.00 | |
| WHITES | CNT | 383 | 495 | 291 | 394 | 424 | 484 | 803 | 3,274 |
| $ | $383.00 | $495.00 | $291.00 | $394.00 | $424.00 | $484.00 | $803.00 | $3,274.00 | |
| PINKS | CNT | 34 | 74 | 50 | 76 | 184 | 99 | 140 | 657 |
| $ | $85.00 | $185.00 | $125.00 | $190.00 | $460.00 | $247.50 | $350.00 | $1,642.50 | |
| REDS | CNT | 355 | 507 | 360 | 715 | 625 | 486 | 663 | 3,711 |
| $ | $1,775.00 | $2,535.00 | $1,800.00 | $3,575.00 | $3,125.00 | $2,430.00 | $3,315.00 | $18,555.00 | |
| GREENS | CNT | 39 | 54 | 101 | 131 | 202 | 124 | 175 | 826 |
| $ | $975.00 | $1,350.00 | $2,525.00 | $3,275.00 | $5,050.00 | $3,100.00 | $4,375.00 | $20,650.00 | |
| 0.25 | CNT | 38 | 30 | 25 | 20 | 36 | 15 | 47 | 211 |
| $ | $9.50 | $7.50 | $6.25 | $5.00 | $9.00 | $3.75 | $11.75 | $52.75 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 | $100.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 849 | 1,160 | 827 | 1,336 | 1,471 | 1,209 | 1,828 | 8,680 |
| $ | $3,227.50 | $4,572.50 | $4,747.25 | $7,439.00 | $9,068.00 | $6,365.25 | $8,854.75 | $44,274.25 | |
| TOKES COLLECTED | $3,227.50 | $4,572.50 | $4,747.25 | $7,439.00 | $9,068.00 | $6,365.25 | $8,854.75 | $44,274.25 | |
| TOKES DEPOSITED | $3,112.50 | $4,467.50 | $4,682.25 | $7,349.00 | $8,978.00 | $6,275.25 | $8,764.75 | $43,629.25 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,274 | PINKS | CNT | 657 | REDS | CNT | 3,711 | GREENS | CNT | 826 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,274.00 | $ | $1,642.50 | $ | $18,555.00 | $ | $20,650.00 | ||||||||||
| 0.25 | CNT | 211 | BLACK | CNT | 1 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,680 | |
| $ | $52.75 | $ | $100.00 | $ | $0.00 | $ | $0.00 | $ | $ | $44,274.25 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $645.00 | %1.45 | $0.28 | $43,629.25 | 2,331.25 | $18.71 |