2022 WEEK 11
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
03/14/22 | 03/15/22 | 03/16/22 | 03/17/22 | 03/18/22 | 03/19/22 | 03/20/22 | |||
STIPEND PD | $90.00 | $105.00 | $65.00 | $90.00 | $115.00 | $90.00 | $115.00 | $670.00 | |
WHITES | CNT | 289 | 425 | 422 | 496 | 590 | 592 | 760 | 3,574 |
$ | $289.00 | $425.00 | $422.00 | $496.00 | $590.00 | $592.00 | $760.00 | $3,574.00 | |
PINKS | CNT | 87 | 59 | 87 | 122 | 192 | 193 | 207 | 947 |
$ | $217.50 | $147.50 | $217.50 | $305.00 | $480.00 | $482.50 | $517.50 | $2,367.50 | |
REDS | CNT | 419 | 364 | 537 | 627 | 692 | 852 | 804 | 4,295 |
$ | $2,095.00 | $1,820.00 | $2,685.00 | $3,135.00 | $3,460.00 | $4,260.00 | $4,020.00 | $21,475.00 | |
GREENS | CNT | 84 | 33 | 63 | 83 | 132 | 153 | 169 | 717 |
$ | $2,100.00 | $825.00 | $1,575.00 | $2,075.00 | $3,300.00 | $3,825.00 | $4,225.00 | $17,925.00 | |
0.25 | CNT | 18 | 32 | 57 | 47 | 52 | 33 | 91 | 330 |
$ | $4.50 | $8.00 | $14.25 | $11.75 | $13.00 | $8.25 | $22.75 | $82.50 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $100.00 | $0.00 | $200.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 897 | 913 | 1,166 | 1,375 | 1,659 | 1,824 | 2,031 | 9,865 |
$ | $4,706.00 | $3,225.50 | $4,913.75 | $6,022.75 | $7,943.00 | $9,267.75 | $9,545.25 | $45,624.00 | |
TOKES COLLECTED | $4,706.00 | $3,225.50 | $4,913.75 | $6,022.75 | $7,943.00 | $9,267.75 | $9,545.25 | $45,624.00 | |
TOKES DEPOSITED | $4,616.00 | $3,120.50 | $4,848.75 | $5,932.75 | $7,828.00 | $9,177.75 | $9,430.25 | $44,954.00 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,574 | PINKS | CNT | 947 | REDS | CNT | 4,295 | GREENS | CNT | 717 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,574.00 | $ | $2,367.50 | $ | $21,475.00 | $ | $17,925.00 | ||||||||||
0.25 | CNT | 330 | BLACK | CNT | 2 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,865 | |
$ | $82.50 | $ | $200.00 | $ | $0.00 | $ | $0.00 | $ | $ | $45,624.00 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$670.00 | %1.46 | $0.30 | $44,954.00 | 2,261.25 | $19.88 |