2022 WEEK 13
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
03/28/22 | 03/29/22 | 03/30/22 | 03/31/22 | 04/01/22 | 04/02/22 | 04/03/22 | |||
STIPEND PD | $65.00 | $130.00 | $65.00 | $90.00 | $90.00 | $90.00 | $90.00 | $620.00 | |
WHITES | CNT | 268 | 333 | 543 | 549 | 608 | 678 | 627 | 3,606 |
$ | $268.00 | $333.00 | $543.00 | $549.00 | $608.00 | $678.00 | $627.00 | $3,606.00 | |
PINKS | CNT | 70 | 67 | 100 | 91 | 145 | 295 | 210 | 978 |
$ | $175.00 | $167.50 | $250.00 | $227.50 | $362.50 | $737.50 | $525.00 | $2,445.00 | |
REDS | CNT | 282 | 450 | 643 | 545 | 710 | 880 | 739 | 4,249 |
$ | $1,410.00 | $2,250.00 | $3,215.00 | $2,725.00 | $3,550.00 | $4,400.00 | $3,695.00 | $21,245.00 | |
GREENS | CNT | 153 | 71 | 60 | 250 | 94 | 90 | 121 | 839 |
$ | $3,825.00 | $1,775.00 | $1,500.00 | $6,250.00 | $2,350.00 | $2,250.00 | $3,025.00 | $20,975.00 | |
0.25 | CNT | 48 | 39 | 41 | 47 | 51 | 29 | 48 | 303 |
$ | $12.00 | $9.75 | $10.25 | $11.75 | $12.75 | $7.25 | $12.00 | $75.75 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 821 | 960 | 1,387 | 1,482 | 1,608 | 1,972 | 1,745 | 9,975 |
$ | $5,690.00 | $4,535.25 | $5,518.25 | $9,763.25 | $6,883.25 | $8,072.75 | $7,884.00 | $48,346.75 | |
TOKES COLLECTED | $5,690.00 | $4,535.25 | $5,518.25 | $9,763.25 | $6,883.25 | $8,072.75 | $7,884.00 | $48,346.75 | |
TOKES DEPOSITED | $5,625.00 | $4,405.25 | $5,453.25 | $9,673.25 | $6,793.25 | $7,982.75 | $7,794.00 | $47,726.75 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,606 | PINKS | CNT | 978 | REDS | CNT | 4,249 | GREENS | CNT | 839 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,606.00 | $ | $2,445.00 | $ | $21,245.00 | $ | $20,975.00 | ||||||||||
0.25 | CNT | 303 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,975 | |
$ | $75.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $48,346.75 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$620.00 | %1.28 | $0.26 | $47,726.75 | 2,392.00 | $19.95 |