2022 WEEK 15
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 04/11/22 | 04/12/22 | 04/13/22 | 04/14/22 | 04/15/22 | 04/16/22 | 04/17/22 | |||
| STIPEND PD | $90.00 | $105.00 | $65.00 | $65.00 | $90.00 | $90.00 | $65.00 | $570.00 | |
| WHITES | CNT | 316 | 463 | 403 | 513 | 434 | 715 | 477 | 3,321 |
| $ | $316.00 | $463.00 | $403.00 | $513.00 | $434.00 | $715.00 | $477.00 | $3,321.00 | |
| PINKS | CNT | 48 | 95 | 44 | 104 | 168 | 150 | 157 | 766 |
| $ | $120.00 | $237.50 | $110.00 | $260.00 | $420.00 | $375.00 | $392.50 | $1,915.00 | |
| REDS | CNT | 467 | 369 | 348 | 614 | 725 | 686 | 649 | 3,858 |
| $ | $2,335.00 | $1,845.00 | $1,740.00 | $3,070.00 | $3,625.00 | $3,430.00 | $3,245.00 | $19,290.00 | |
| GREENS | CNT | 146 | 75 | 36 | 107 | 115 | 90 | 156 | 725 |
| $ | $3,650.00 | $1,875.00 | $900.00 | $2,675.00 | $2,875.00 | $2,250.00 | $3,900.00 | $18,125.00 | |
| 0.25 | CNT | 42 | 36 | 25 | 33 | 49 | 22 | 31 | 238 |
| $ | $10.50 | $9.00 | $6.25 | $8.25 | $12.25 | $5.50 | $7.75 | $59.50 | |
| BLACK | CNT | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| $ | $2,400.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,400.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 1,043 | 1,038 | 856 | 1,371 | 1,491 | 1,663 | 1,470 | 8,932 |
| $ | $8,831.50 | $4,429.50 | $3,159.25 | $6,526.25 | $7,366.25 | $6,775.50 | $8,022.25 | $45,110.50 | |
| TOKES COLLECTED | $8,831.50 | $4,429.50 | $3,159.25 | $6,526.25 | $7,366.25 | $6,775.50 | $8,022.25 | $45,110.50 | |
| TOKES DEPOSITED | $8,741.50 | $4,324.50 | $3,094.25 | $6,461.25 | $7,276.25 | $6,685.50 | $7,957.25 | $44,540.50 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,321 | PINKS | CNT | 766 | REDS | CNT | 3,858 | GREENS | CNT | 725 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,321.00 | $ | $1,915.00 | $ | $19,290.00 | $ | $18,125.00 | ||||||||||
| 0.25 | CNT | 238 | BLACK | CNT | 24 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,932 | |
| $ | $59.50 | $ | $2,400.00 | $ | $0.00 | $ | $0.00 | $ | $ | $45,110.50 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $570.00 | %1.26 | $0.24 | $44,540.50 | 2,375.75 | $18.75 |