2022 WEEK 16
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
04/18/22 | 04/19/22 | 04/20/22 | 04/21/22 | 04/22/22 | 04/23/22 | 04/24/22 | |||
STIPEND PD | $90.00 | $105.00 | $65.00 | $65.00 | $90.00 | $90.00 | $65.00 | $570.00 | |
WHITES | CNT | 371 | 414 | 634 | 424 | 516 | 539 | 456 | 3,354 |
$ | $371.00 | $414.00 | $634.00 | $424.00 | $516.00 | $539.00 | $456.00 | $3,354.00 | |
PINKS | CNT | 55 | 64 | 106 | 58 | 178 | 201 | 157 | 819 |
$ | $137.50 | $160.00 | $265.00 | $145.00 | $445.00 | $502.50 | $392.50 | $2,047.50 | |
REDS | CNT | 501 | 352 | 577 | 522 | 970 | 799 | 645 | 4,366 |
$ | $2,505.00 | $1,760.00 | $2,885.00 | $2,610.00 | $4,850.00 | $3,995.00 | $3,225.00 | $21,830.00 | |
GREENS | CNT | 53 | 109 | 108 | 161 | 104 | 105 | 153 | 793 |
$ | $1,325.00 | $2,725.00 | $2,700.00 | $4,025.00 | $2,600.00 | $2,625.00 | $3,825.00 | $19,825.00 | |
0.25 | CNT | 28 | 21 | 49 | 27 | 13 | 26 | 32 | 196 |
$ | $7.00 | $5.25 | $12.25 | $6.75 | $3.25 | $6.50 | $8.00 | $49.00 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 1,008 | 960 | 1,474 | 1,192 | 1,781 | 1,670 | 1,443 | 9,528 |
$ | $4,345.50 | $5,064.25 | $6,496.25 | $7,210.75 | $8,414.25 | $7,668.00 | $7,906.50 | $47,105.50 | |
TOKES COLLECTED | $4,345.50 | $5,064.25 | $6,496.25 | $7,210.75 | $8,414.25 | $7,668.00 | $7,906.50 | $47,105.50 | |
TOKES DEPOSITED | $4,255.50 | $4,959.25 | $6,431.25 | $7,145.75 | $8,324.25 | $7,578.00 | $7,841.50 | $46,535.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,354 | PINKS | CNT | 819 | REDS | CNT | 4,366 | GREENS | CNT | 793 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,354.00 | $ | $2,047.50 | $ | $21,830.00 | $ | $19,825.00 | ||||||||||
0.25 | CNT | 196 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,528 | |
$ | $49.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $47,105.50 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$570.00 | %1.21 | $0.25 | $46,535.50 | 2,295.25 | $20.27 |