2022 WEEK 17
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 04/25/22 | 04/26/22 | 04/27/22 | 04/28/22 | 04/29/22 | 04/30/22 | 05/01/22 | |||
| STIPEND PD | $90.00 | $125.00 | $65.00 | $65.00 | $90.00 | $115.00 | $65.00 | $615.00 | |
| WHITES | CNT | 350 | 436 | 313 | 320 | 567 | 453 | 422 | 2,861 |
| $ | $350.00 | $436.00 | $313.00 | $320.00 | $567.00 | $453.00 | $422.00 | $2,861.00 | |
| PINKS | CNT | 65 | 43 | 79 | 64 | 162 | 190 | 92 | 695 |
| $ | $162.50 | $107.50 | $197.50 | $160.00 | $405.00 | $475.00 | $230.00 | $1,737.50 | |
| REDS | CNT | 464 | 335 | 507 | 517 | 836 | 829 | 568 | 4,056 |
| $ | $2,320.00 | $1,675.00 | $2,535.00 | $2,585.00 | $4,180.00 | $4,145.00 | $2,840.00 | $20,280.00 | |
| GREENS | CNT | 53 | 43 | 90 | 164 | 152 | 205 | 168 | 875 |
| $ | $1,325.00 | $1,075.00 | $2,250.00 | $4,100.00 | $3,800.00 | $5,125.00 | $4,200.00 | $21,875.00 | |
| 0.25 | CNT | 20 | 10 | 12 | 18 | 24 | 27 | 38 | 149 |
| $ | $5.00 | $2.50 | $3.00 | $4.50 | $6.00 | $6.75 | $9.50 | $37.25 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 952 | 867 | 1,001 | 1,083 | 1,741 | 1,704 | 1,288 | 8,636 |
| $ | $4,162.50 | $3,296.00 | $5,298.50 | $7,169.50 | $8,958.00 | $10,204.75 | $7,701.50 | $46,790.75 | |
| TOKES COLLECTED | $4,162.50 | $3,296.00 | $5,298.50 | $7,169.50 | $8,958.00 | $10,204.75 | $7,701.50 | $46,790.75 | |
| TOKES DEPOSITED | $4,072.50 | $3,171.00 | $5,233.50 | $7,104.50 | $8,868.00 | $10,089.75 | $7,636.50 | $46,175.75 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 2,861 | PINKS | CNT | 695 | REDS | CNT | 4,056 | GREENS | CNT | 875 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $2,861.00 | $ | $1,737.50 | $ | $20,280.00 | $ | $21,875.00 | ||||||||||
| 0.25 | CNT | 149 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,636 | |
| $ | $37.25 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $46,790.75 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $615.00 | %1.31 | $0.28 | $46,175.75 | 2,233.00 | $20.68 |