2022 WEEK 18
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
05/02/22 | 05/03/22 | 05/04/22 | 05/05/22 | 05/06/22 | 05/07/22 | 05/08/22 | |||
STIPEND PD | $90.00 | $130.00 | $65.00 | $65.00 | $65.00 | $90.00 | $90.00 | $595.00 | |
WHITES | CNT | 272 | 518 | 292 | 307 | 449 | 620 | 385 | 2,843 |
$ | $272.00 | $518.00 | $292.00 | $307.00 | $449.00 | $620.00 | $385.00 | $2,843.00 | |
PINKS | CNT | 63 | 92 | 84 | 42 | 179 | 254 | 106 | 820 |
$ | $157.50 | $230.00 | $210.00 | $105.00 | $447.50 | $635.00 | $265.00 | $2,050.00 | |
REDS | CNT | 495 | 511 | 430 | 405 | 679 | 1,127 | 606 | 4,253 |
$ | $2,475.00 | $2,555.00 | $2,150.00 | $2,025.00 | $3,395.00 | $5,635.00 | $3,030.00 | $21,265.00 | |
GREENS | CNT | 100 | 51 | 84 | 81 | 97 | 121 | 78 | 612 |
$ | $2,500.00 | $1,275.00 | $2,100.00 | $2,025.00 | $2,425.00 | $3,025.00 | $1,950.00 | $15,300.00 | |
0.25 | CNT | 15 | 30 | 23 | 9 | 24 | 26 | 14 | 141 |
$ | $3.75 | $7.50 | $5.75 | $2.25 | $6.00 | $6.50 | $3.50 | $35.25 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 945 | 1,202 | 913 | 844 | 1,428 | 2,148 | 1,189 | 8,669 |
$ | $5,408.25 | $4,585.50 | $4,757.75 | $4,464.25 | $6,722.50 | $9,921.50 | $5,633.50 | $41,493.25 | |
TOKES COLLECTED | $5,408.25 | $4,585.50 | $4,757.75 | $4,464.25 | $6,722.50 | $9,921.50 | $5,633.50 | $41,493.25 | |
TOKES DEPOSITED | $5,318.25 | $4,455.50 | $4,692.75 | $4,399.25 | $6,657.50 | $9,831.50 | $5,543.50 | $40,898.25 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 2,843 | PINKS | CNT | 820 | REDS | CNT | 4,253 | GREENS | CNT | 612 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $2,843.00 | $ | $2,050.00 | $ | $21,265.00 | $ | $15,300.00 | ||||||||||
0.25 | CNT | 141 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,669 | |
$ | $35.25 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $41,493.25 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$595.00 | %1.43 | $0.25 | $40,898.25 | 2,372.25 | $17.24 |