2022 WEEK 2
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
01/10/22 | 01/11/22 | 01/12/22 | 01/13/22 | 01/14/22 | 01/15/22 | 01/16/22 | |||
STIPEND PD | $90.00 | $65.00 | $130.00 | $65.00 | $65.00 | $90.00 | $90.00 | $595.00 | |
WHITES | CNT | 301 | 268 | 342 | 424 | 518 | 457 | 408 | 2,718 |
$ | $301.00 | $268.00 | $342.00 | $424.00 | $518.00 | $457.00 | $408.00 | $2,718.00 | |
PINKS | CNT | 56 | 23 | 58 | 81 | 186 | 133 | 101 | 638 |
$ | $140.00 | $57.50 | $145.00 | $202.50 | $465.00 | $332.50 | $252.50 | $1,595.00 | |
REDS | CNT | 383 | 308 | 302 | 462 | 741 | 659 | 583 | 3,438 |
$ | $1,915.00 | $1,540.00 | $1,510.00 | $2,310.00 | $3,705.00 | $3,295.00 | $2,915.00 | $17,190.00 | |
GREENS | CNT | 53 | 44 | 27 | 62 | 78 | 101 | 104 | 469 |
$ | $1,325.00 | $1,100.00 | $675.00 | $1,550.00 | $1,950.00 | $2,525.00 | $2,600.00 | $11,725.00 | |
0.25 | CNT | 11 | 31 | 12 | 21 | 60 | 21 | 18 | 174 |
$ | $2.75 | $7.75 | $3.00 | $5.25 | $15.00 | $5.25 | $4.50 | $43.50 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,060.00 | $1,060.00 | |
TOTAL | CNT | 804 | 674 | 741 | 1,050 | 1,583 | 1,371 | 1,214 | 7,437 |
$ | $3,683.75 | $2,973.25 | $2,675.00 | $4,491.75 | $6,653.00 | $6,614.75 | $7,240.00 | $34,331.50 | |
TOKES COLLECTED | $3,683.75 | $2,973.25 | $2,675.00 | $4,491.75 | $6,653.00 | $6,614.75 | $7,240.00 | $34,331.50 | |
TOKES DEPOSITED | $3,593.75 | $2,908.25 | $2,545.00 | $4,426.75 | $6,588.00 | $6,524.75 | $7,150.00 | $33,736.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 2,718 | PINKS | CNT | 638 | REDS | CNT | 3,438 | GREENS | CNT | 469 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $2,718.00 | $ | $1,595.00 | $ | $17,190.00 | $ | $11,725.00 | ||||||||||
0.25 | CNT | 174 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 7,437 | |
$ | $43.50 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $34,331.50 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$595.00 | %1.73 | $0.26 | $33,736.50 | 2,269.75 | $14.86 |