2022 WEEK 20
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
05/16/22 | 05/17/22 | 05/18/22 | 05/19/22 | 05/20/22 | 05/21/22 | 05/22/22 | |||
STIPEND PD | $90.00 | $65.00 | $105.00 | $90.00 | $115.00 | $90.00 | $90.00 | $645.00 | |
WHITES | CNT | 298 | 229 | 346 | 517 | 308 | 416 | 359 | 2,473 |
$ | $298.00 | $229.00 | $346.00 | $517.00 | $308.00 | $416.00 | $359.00 | $2,473.00 | |
PINKS | CNT | 62 | 50 | 79 | 88 | 111 | 136 | 66 | 592 |
$ | $155.00 | $125.00 | $197.50 | $220.00 | $277.50 | $340.00 | $165.00 | $1,480.00 | |
REDS | CNT | 411 | 287 | 512 | 428 | 624 | 605 | 676 | 3,543 |
$ | $2,055.00 | $1,435.00 | $2,560.00 | $2,140.00 | $3,120.00 | $3,025.00 | $3,380.00 | $17,715.00 | |
GREENS | CNT | 61 | 31 | 100 | 86 | 82 | 48 | 50 | 458 |
$ | $1,525.00 | $775.00 | $2,500.00 | $2,150.00 | $2,050.00 | $1,200.00 | $1,250.00 | $11,450.00 | |
0.25 | CNT | 17 | 22 | 11 | 61 | 29 | 20 | 27 | 187 |
$ | $4.25 | $5.50 | $2.75 | $15.25 | $7.25 | $5.00 | $6.75 | $46.75 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 849 | 619 | 1,048 | 1,180 | 1,154 | 1,225 | 1,178 | 7,253 |
$ | $4,037.25 | $2,569.50 | $5,606.25 | $5,042.25 | $5,762.75 | $4,986.00 | $5,160.75 | $33,164.75 | |
TOKES COLLECTED | $4,037.25 | $2,569.50 | $5,606.25 | $5,042.25 | $5,762.75 | $4,986.00 | $5,160.75 | $33,164.75 | |
TOKES DEPOSITED | $3,947.25 | $2,504.50 | $5,501.25 | $4,952.25 | $5,647.75 | $4,896.00 | $5,070.75 | $32,519.75 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 2,473 | PINKS | CNT | 592 | REDS | CNT | 3,543 | GREENS | CNT | 458 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $2,473.00 | $ | $1,480.00 | $ | $17,715.00 | $ | $11,450.00 | ||||||||||
0.25 | CNT | 187 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 7,253 | |
$ | $46.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $33,164.75 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$645.00 | %1.94 | $0.28 | $32,519.75 | 2,283.75 | $14.24 |