2022 WEEK 21
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
05/23/22 | 05/24/22 | 05/25/22 | 05/26/22 | 05/27/22 | 05/28/22 | 05/29/22 | |||
STIPEND PD | $65.00 | $110.00 | $65.00 | $105.00 | $90.00 | $90.00 | $90.00 | $615.00 | |
WHITES | CNT | 289 | 318 | 454 | 523 | 455 | 651 | 689 | 3,379 |
$ | $289.00 | $318.00 | $454.00 | $523.00 | $455.00 | $651.00 | $689.00 | $3,379.00 | |
PINKS | CNT | 48 | 50 | 48 | 76 | 175 | 286 | 124 | 807 |
$ | $120.00 | $125.00 | $120.00 | $190.00 | $437.50 | $715.00 | $310.00 | $2,017.50 | |
REDS | CNT | 300 | 313 | 461 | 536 | 621 | 772 | 653 | 3,656 |
$ | $1,500.00 | $1,565.00 | $2,305.00 | $2,680.00 | $3,105.00 | $3,860.00 | $3,265.00 | $18,280.00 | |
GREENS | CNT | 77 | 59 | 59 | 48 | 124 | 60 | 53 | 480 |
$ | $1,925.00 | $1,475.00 | $1,475.00 | $1,200.00 | $3,100.00 | $1,500.00 | $1,325.00 | $12,000.00 | |
0.25 | CNT | 10 | 15 | 65 | 27 | 30 | 13 | 20 | 180 |
$ | $2.50 | $3.75 | $16.25 | $6.75 | $7.50 | $3.25 | $5.00 | $45.00 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 724 | 755 | 1,087 | 1,210 | 1,405 | 1,782 | 1,539 | 8,502 |
$ | $3,836.50 | $3,486.75 | $4,370.25 | $4,599.75 | $7,105.00 | $6,729.25 | $5,594.00 | $35,721.50 | |
TOKES COLLECTED | $3,836.50 | $3,486.75 | $4,370.25 | $4,599.75 | $7,105.00 | $6,729.25 | $5,594.00 | $35,721.50 | |
TOKES DEPOSITED | $3,771.50 | $3,376.75 | $4,305.25 | $4,494.75 | $7,015.00 | $6,639.25 | $5,504.00 | $35,106.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,379 | PINKS | CNT | 807 | REDS | CNT | 3,656 | GREENS | CNT | 480 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,379.00 | $ | $2,017.50 | $ | $18,280.00 | $ | $12,000.00 | ||||||||||
0.25 | CNT | 180 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,502 | |
$ | $45.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $35,721.50 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$615.00 | %1.72 | $0.24 | $35,106.50 | 2,610.25 | $13.45 |