2022 WEEK 23
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
06/06/22 | 06/07/22 | 06/08/22 | 06/09/22 | 06/10/22 | 06/11/22 | 06/12/22 | |||
STIPEND PD | $105.00 | $90.00 | $65.00 | $65.00 | $90.00 | $90.00 | $115.00 | $620.00 | |
WHITES | CNT | 321 | 430 | 233 | 304 | 490 | 540 | 436 | 2,754 |
$ | $321.00 | $430.00 | $233.00 | $304.00 | $490.00 | $540.00 | $436.00 | $2,754.00 | |
PINKS | CNT | 88 | 48 | 41 | 67 | 162 | 209 | 140 | 755 |
$ | $220.00 | $120.00 | $102.50 | $167.50 | $405.00 | $522.50 | $350.00 | $1,887.50 | |
REDS | CNT | 413 | 395 | 452 | 514 | 768 | 1,090 | 884 | 4,516 |
$ | $2,065.00 | $1,975.00 | $2,260.00 | $2,570.00 | $3,840.00 | $5,450.00 | $4,420.00 | $22,580.00 | |
GREENS | CNT | 127 | 110 | 41 | 64 | 48 | 276 | 119 | 785 |
$ | $3,175.00 | $2,750.00 | $1,025.00 | $1,600.00 | $1,200.00 | $6,900.00 | $2,975.00 | $19,625.00 | |
0.25 | CNT | 2 | 8 | 27 | 14 | 26 | 10 | 23 | 110 |
$ | $0.50 | $2.00 | $6.75 | $3.50 | $6.50 | $2.50 | $5.75 | $27.50 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 951 | 991 | 794 | 963 | 1,494 | 2,125 | 1,602 | 8,920 |
$ | $5,781.50 | $5,277.00 | $3,627.25 | $4,645.00 | $5,941.50 | $13,415.00 | $8,186.75 | $46,874.00 | |
TOKES COLLECTED | $5,781.50 | $5,277.00 | $3,627.25 | $4,645.00 | $5,941.50 | $13,415.00 | $8,186.75 | $46,874.00 | |
TOKES DEPOSITED | $5,676.50 | $5,187.00 | $3,562.25 | $4,580.00 | $5,851.50 | $13,325.00 | $8,071.75 | $46,254.00 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 2,754 | PINKS | CNT | 755 | REDS | CNT | 4,516 | GREENS | CNT | 785 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $2,754.00 | $ | $1,887.50 | $ | $22,580.00 | $ | $19,625.00 | ||||||||||
0.25 | CNT | 110 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,920 | |
$ | $27.50 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $46,874.00 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$620.00 | %1.32 | $0.25 | $46,254.00 | 2,477.75 | $18.67 |