2022 WEEK 28
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 07/11/22 | 07/12/22 | 07/13/22 | 07/14/22 | 07/15/22 | 07/16/22 | 07/17/22 | |||
| STIPEND PD | $90.00 | $105.00 | $65.00 | $65.00 | $90.00 | $90.00 | $90.00 | $595.00 | |
| WHITES | CNT | 231 | 514 | 313 | 260 | 606 | 486 | 536 | 2,946 |
| $ | $231.00 | $514.00 | $313.00 | $260.00 | $606.00 | $486.00 | $536.00 | $2,946.00 | |
| PINKS | CNT | 51 | 31 | 60 | 43 | 156 | 74 | 189 | 604 |
| $ | $127.50 | $77.50 | $150.00 | $107.50 | $390.00 | $185.00 | $472.50 | $1,510.00 | |
| REDS | CNT | 169 | 349 | 365 | 424 | 777 | 599 | 853 | 3,536 |
| $ | $845.00 | $1,745.00 | $1,825.00 | $2,120.00 | $3,885.00 | $2,995.00 | $4,265.00 | $17,680.00 | |
| GREENS | CNT | 14 | 27 | 31 | 62 | 121 | 61 | 199 | 515 |
| $ | $350.00 | $675.00 | $775.00 | $1,550.00 | $3,025.00 | $1,525.00 | $4,975.00 | $12,875.00 | |
| 0.25 | CNT | 21 | 12 | 14 | 10 | 24 | 23 | 33 | 137 |
| $ | $5.25 | $3.00 | $3.50 | $2.50 | $6.00 | $5.75 | $8.25 | $34.25 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300.00 | $300.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,039.00 | $1,039.00 | |
| TOTAL | CNT | 486 | 933 | 783 | 799 | 1,684 | 1,243 | 1,813 | 7,741 |
| $ | $1,558.75 | $3,014.50 | $3,066.50 | $4,040.00 | $7,912.00 | $5,196.75 | $11,595.75 | $36,384.25 | |
| TOKES COLLECTED | $1,558.75 | $3,014.50 | $3,066.50 | $4,040.00 | $7,912.00 | $5,196.75 | $11,595.75 | $36,384.25 | |
| TOKES DEPOSITED | $1,468.75 | $2,909.50 | $3,001.50 | $3,975.00 | $7,822.00 | $5,106.75 | $11,505.75 | $35,789.25 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 2,946 | PINKS | CNT | 604 | REDS | CNT | 3,536 | GREENS | CNT | 515 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $2,946.00 | $ | $1,510.00 | $ | $17,680.00 | $ | $12,875.00 | ||||||||||
| 0.25 | CNT | 137 | BLACK | CNT | 3 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 7,741 | |
| $ | $34.25 | $ | $300.00 | $ | $0.00 | $ | $0.00 | $ | $ | $36,384.25 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $595.00 | %1.63 | $0.25 | $35,789.25 | 2,346.50 | $15.25 |