2022 WEEK 3

P01

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total
01/17/22 01/18/22 01/19/22 01/20/22 01/21/22 01/22/22 01/23/22
STIPEND PD $110.00 $105.00 $90.00 $65.00 $90.00 $65.00 $115.00 $640.00
WHITES CNT 234 274 333 397 420 850 302 2,810
$ $234.00 $274.00 $333.00 $397.00 $420.00 $850.00 $302.00 $2,810.00
PINKS CNT 62 106 59 108 103 169 81 688
$ $155.00 $265.00 $147.50 $270.00 $257.50 $422.50 $202.50 $1,720.00
REDS CNT 306 372 477 461 762 655 499 3,532
$ $1,530.00 $1,860.00 $2,385.00 $2,305.00 $3,810.00 $3,275.00 $2,495.00 $17,660.00
GREENS CNT 30 40 40 44 81 189 124 548
$ $750.00 $1,000.00 $1,000.00 $1,100.00 $2,025.00 $4,725.00 $3,100.00 $13,700.00
0.25 CNT 25 40 41 30 13 32 11 192
$ $6.25 $10.00 $10.25 $7.50 $3.25 $8.00 $2.75 $48.00
BLACK CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
PURPLE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
ORANGE CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
MISC CNT 0 0 0 0 0 0 0 0
$ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TOTAL CNT 657 832 950 1,040 1,379 1,895 1,017 7,770
$ $2,675.25 $3,409.00 $3,875.75 $4,079.50 $6,515.75 $9,280.50 $6,102.25 $35,938.00
TOKES COLLECTED $2,675.25 $3,409.00 $3,875.75 $4,079.50 $6,515.75 $9,280.50 $6,102.25 $35,938.00
TOKES DEPOSITED $2,565.25 $3,304.00 $3,785.75 $4,014.50 $6,425.75 $9,215.50 $5,987.25 $35,298.00
EMERGENCY DROP PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
TABLE
OTHER PAYOUT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
REASON

P02

WHITES CNT 2,810 PINKS CNT 688 REDS CNT 3,532 GREENS CNT 548
$ $2,810.00 $ $1,720.00 $ $17,660.00 $ $13,700.00
0.25 CNT 192 BLACK CNT 0 PURPLE CNT 0 ORANGE CNT 0 MISC CNT TOTAL CNT 7,770
$ $48.00 $ $0.00 $ $0.00 $ $0.00 $ $ $35,938.00
STIPEND PD STIPEND PD % STIPEND PD / hr Tokes Distributed Table Hours Weekly Toke Rate
$640.00 %1.78 $0.29 $35,298.00 2,199.75 $16.05