2022 WEEK 32
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
08/08/22 | 08/09/22 | 08/10/22 | 08/11/22 | 08/12/22 | 08/13/22 | 08/14/22 | |||
STIPEND PD | $65.00 | $105.00 | $65.00 | $65.00 | $90.00 | $115.00 | $115.00 | $620.00 | |
WHITES | CNT | 269 | 479 | 492 | 456 | 711 | 740 | 610 | 3,757 |
$ | $269.00 | $479.00 | $492.00 | $456.00 | $711.00 | $740.00 | $610.00 | $3,757.00 | |
PINKS | CNT | 52 | 54 | 99 | 151 | 102 | 111 | 135 | 704 |
$ | $130.00 | $135.00 | $247.50 | $377.50 | $255.00 | $277.50 | $337.50 | $1,760.00 | |
REDS | CNT | 341 | 547 | 511 | 604 | 719 | 810 | 655 | 4,187 |
$ | $1,705.00 | $2,735.00 | $2,555.00 | $3,020.00 | $3,595.00 | $4,050.00 | $3,275.00 | $20,935.00 | |
GREENS | CNT | 31 | 59 | 43 | 56 | 61 | 97 | 44 | 391 |
$ | $775.00 | $1,475.00 | $1,075.00 | $1,400.00 | $1,525.00 | $2,425.00 | $1,100.00 | $9,775.00 | |
0.25 | CNT | 16 | 12 | 47 | 32 | 17 | 14 | 12 | 150 |
$ | $4.00 | $3.00 | $11.75 | $8.00 | $4.25 | $3.50 | $3.00 | $37.50 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 709 | 1,151 | 1,192 | 1,299 | 1,610 | 1,772 | 1,456 | 9,189 |
$ | $2,883.00 | $4,827.00 | $4,381.25 | $5,261.50 | $6,090.25 | $7,496.00 | $5,325.50 | $36,264.50 | |
TOKES COLLECTED | $2,883.00 | $4,827.00 | $4,381.25 | $5,261.50 | $6,090.25 | $7,496.00 | $5,325.50 | $36,264.50 | |
TOKES DEPOSITED | $2,818.00 | $4,722.00 | $4,316.25 | $5,196.50 | $6,000.25 | $7,381.00 | $5,210.50 | $35,644.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,757 | PINKS | CNT | 704 | REDS | CNT | 4,187 | GREENS | CNT | 391 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,757.00 | $ | $1,760.00 | $ | $20,935.00 | $ | $9,775.00 | ||||||||||
0.25 | CNT | 150 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,189 | |
$ | $37.50 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $36,264.50 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$620.00 | %1.70 | $0.26 | $35,644.50 | 2,359.00 | $15.11 |