2022 WEEK 33
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 08/15/22 | 08/16/22 | 08/17/22 | 08/18/22 | 08/19/22 | 08/20/22 | 08/21/22 | |||
| STIPEND PD | $65.00 | $105.00 | $65.00 | $65.00 | $90.00 | $90.00 | $90.00 | $570.00 | |
| WHITES | CNT | 348 | 377 | 450 | 489 | 908 | 1,029 | 574 | 4,175 |
| $ | $348.00 | $377.00 | $450.00 | $489.00 | $908.00 | $1,029.00 | $574.00 | $4,175.00 | |
| PINKS | CNT | 57 | 81 | 63 | 136 | 205 | 128 | 103 | 773 |
| $ | $142.50 | $202.50 | $157.50 | $340.00 | $512.50 | $320.00 | $257.50 | $1,932.50 | |
| REDS | CNT | 425 | 473 | 465 | 668 | 813 | 829 | 568 | 4,241 |
| $ | $2,125.00 | $2,365.00 | $2,325.00 | $3,340.00 | $4,065.00 | $4,145.00 | $2,840.00 | $21,205.00 | |
| GREENS | CNT | 128 | 96 | 69 | 87 | 130 | 136 | 73 | 719 |
| $ | $3,200.00 | $2,400.00 | $1,725.00 | $2,175.00 | $3,250.00 | $3,400.00 | $1,825.00 | $17,975.00 | |
| 0.25 | CNT | 10 | 23 | 18 | 18 | 41 | 18 | 8 | 136 |
| $ | $2.50 | $5.75 | $4.50 | $4.50 | $10.25 | $4.50 | $2.00 | $34.00 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 968 | 1,050 | 1,065 | 1,398 | 2,097 | 2,140 | 1,326 | 10,044 |
| $ | $5,818.00 | $5,350.25 | $4,662.00 | $6,348.50 | $8,745.75 | $8,898.50 | $5,498.50 | $45,321.50 | |
| TOKES COLLECTED | $5,818.00 | $5,350.25 | $4,662.00 | $6,348.50 | $8,745.75 | $8,898.50 | $5,498.50 | $45,321.50 | |
| TOKES DEPOSITED | $5,753.00 | $5,245.25 | $4,597.00 | $6,283.50 | $8,655.75 | $8,808.50 | $5,408.50 | $44,751.50 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 4,175 | PINKS | CNT | 773 | REDS | CNT | 4,241 | GREENS | CNT | 719 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $4,175.00 | $ | $1,932.50 | $ | $21,205.00 | $ | $17,975.00 | ||||||||||
| 0.25 | CNT | 136 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,044 | |
| $ | $34.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $45,321.50 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $570.00 | %1.25 | $0.24 | $44,751.50 | 2,375.25 | $18.84 |