2022 WEEK 35
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
08/29/22 | 08/30/22 | 08/31/22 | 09/01/22 | 09/02/22 | 09/03/22 | 09/04/22 | |||
STIPEND PD | $105.00 | $65.00 | $65.00 | $115.00 | $90.00 | $90.00 | $90.00 | $620.00 | |
WHITES | CNT | 328 | 411 | 418 | 442 | 575 | 804 | 560 | 3,538 |
$ | $328.00 | $411.00 | $418.00 | $442.00 | $575.00 | $804.00 | $560.00 | $3,538.00 | |
PINKS | CNT | 51 | 112 | 72 | 141 | 230 | 230 | 144 | 980 |
$ | $127.50 | $280.00 | $180.00 | $352.50 | $575.00 | $575.00 | $360.00 | $2,450.00 | |
REDS | CNT | 413 | 680 | 450 | 685 | 905 | 1,014 | 731 | 4,878 |
$ | $2,065.00 | $3,400.00 | $2,250.00 | $3,425.00 | $4,525.00 | $5,070.00 | $3,655.00 | $24,390.00 | |
GREENS | CNT | 42 | 88 | 35 | 63 | 239 | 270 | 122 | 859 |
$ | $1,050.00 | $2,200.00 | $875.00 | $1,575.00 | $5,975.00 | $6,750.00 | $3,050.00 | $21,475.00 | |
0.25 | CNT | 17 | 38 | 11 | 14 | 38 | 37 | 23 | 178 |
$ | $4.25 | $9.50 | $2.75 | $3.50 | $9.50 | $9.25 | $5.75 | $44.50 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 | $0.00 | $0.00 | $200.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 851 | 1,329 | 986 | 1,345 | 1,989 | 2,355 | 1,580 | 10,435 |
$ | $3,574.75 | $6,300.50 | $3,725.75 | $5,798.00 | $11,859.50 | $13,208.25 | $7,630.75 | $52,097.50 | |
TOKES COLLECTED | $3,574.75 | $6,300.50 | $3,725.75 | $5,798.00 | $11,859.50 | $13,208.25 | $7,630.75 | $52,097.50 | |
TOKES DEPOSITED | $3,469.75 | $6,235.50 | $3,660.75 | $5,683.00 | $11,769.50 | $13,118.25 | $7,540.75 | $51,477.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,538 | PINKS | CNT | 980 | REDS | CNT | 4,878 | GREENS | CNT | 859 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,538.00 | $ | $2,450.00 | $ | $24,390.00 | $ | $21,475.00 | ||||||||||
0.25 | CNT | 178 | BLACK | CNT | 2 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,435 | |
$ | $44.50 | $ | $200.00 | $ | $0.00 | $ | $0.00 | $ | $ | $52,097.50 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$620.00 | %1.19 | $0.25 | $51,477.50 | 2,483.50 | $20.73 |