2022 WEEK 38
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
09/19/22 | 09/20/22 | 09/21/22 | 09/22/22 | 09/23/22 | 09/24/22 | 09/25/22 | |||
STIPEND PD | $65.00 | $105.00 | $65.00 | $65.00 | $90.00 | $90.00 | $90.00 | $570.00 | |
WHITES | CNT | 301 | 430 | 270 | 760 | 762 | 783 | 675 | 3,981 |
$ | $301.00 | $430.00 | $270.00 | $760.00 | $762.00 | $783.00 | $675.00 | $3,981.00 | |
PINKS | CNT | 71 | 65 | 56 | 132 | 128 | 207 | 134 | 793 |
$ | $177.50 | $162.50 | $140.00 | $330.00 | $320.00 | $517.50 | $335.00 | $1,982.50 | |
REDS | CNT | 352 | 444 | 448 | 646 | 881 | 1,059 | 865 | 4,695 |
$ | $1,760.00 | $2,220.00 | $2,240.00 | $3,230.00 | $4,405.00 | $5,295.00 | $4,325.00 | $23,475.00 | |
GREENS | CNT | 46 | 79 | 46 | 92 | 187 | 215 | 117 | 782 |
$ | $1,150.00 | $1,975.00 | $1,150.00 | $2,300.00 | $4,675.00 | $5,375.00 | $2,925.00 | $19,550.00 | |
0.25 | CNT | 14 | 13 | 13 | 21 | 17 | 30 | 29 | 137 |
$ | $3.50 | $3.25 | $3.25 | $5.25 | $4.25 | $7.50 | $7.25 | $34.25 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 784 | 1,031 | 833 | 1,651 | 1,975 | 2,294 | 1,820 | 10,388 |
$ | $3,392.00 | $4,790.75 | $3,803.25 | $6,625.25 | $10,166.25 | $11,978.00 | $8,267.25 | $49,022.75 | |
TOKES COLLECTED | $3,392.00 | $4,790.75 | $3,803.25 | $6,625.25 | $10,166.25 | $11,978.00 | $8,267.25 | $49,022.75 | |
TOKES DEPOSITED | $3,327.00 | $4,685.75 | $3,738.25 | $6,560.25 | $10,076.25 | $11,888.00 | $8,177.25 | $48,452.75 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,981 | PINKS | CNT | 793 | REDS | CNT | 4,695 | GREENS | CNT | 782 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,981.00 | $ | $1,982.50 | $ | $23,475.00 | $ | $19,550.00 | ||||||||||
0.25 | CNT | 137 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,388 | |
$ | $34.25 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $49,022.75 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$570.00 | %1.16 | $0.24 | $48,452.75 | 2,369.75 | $20.45 |