2022 WEEK 39
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
09/26/22 | 09/27/22 | 09/28/22 | 09/29/22 | 09/30/22 | 10/01/22 | 10/02/22 | |||
STIPEND PD | $90.00 | $105.00 | $65.00 | $65.00 | $90.00 | $90.00 | $90.00 | $595.00 | |
WHITES | CNT | 324 | 303 | 575 | 779 | 553 | 787 | 684 | 4,005 |
$ | $324.00 | $303.00 | $575.00 | $779.00 | $553.00 | $787.00 | $684.00 | $4,005.00 | |
PINKS | CNT | 46 | 86 | 103 | 84 | 190 | 164 | 125 | 798 |
$ | $115.00 | $215.00 | $257.50 | $210.00 | $475.00 | $410.00 | $312.50 | $1,995.00 | |
REDS | CNT | 399 | 398 | 489 | 685 | 715 | 821 | 872 | 4,379 |
$ | $1,995.00 | $1,990.00 | $2,445.00 | $3,425.00 | $3,575.00 | $4,105.00 | $4,360.00 | $21,895.00 | |
GREENS | CNT | 35 | 61 | 75 | 141 | 137 | 172 | 80 | 701 |
$ | $875.00 | $1,525.00 | $1,875.00 | $3,525.00 | $3,425.00 | $4,300.00 | $2,000.00 | $17,525.00 | |
0.25 | CNT | 24 | 18 | 17 | 22 | 13 | 30 | 36 | 160 |
$ | $6.00 | $4.50 | $4.25 | $5.50 | $3.25 | $7.50 | $9.00 | $40.00 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300.00 | $300.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,025.00 | $1,025.00 | |
TOTAL | CNT | 828 | 866 | 1,259 | 1,711 | 1,608 | 1,974 | 1,800 | 10,046 |
$ | $3,315.00 | $4,037.50 | $5,156.75 | $7,944.50 | $8,031.25 | $9,609.50 | $8,690.50 | $46,785.00 | |
TOKES COLLECTED | $3,315.00 | $4,037.50 | $5,156.75 | $7,944.50 | $8,031.25 | $9,609.50 | $8,690.50 | $46,785.00 | |
TOKES DEPOSITED | $3,225.00 | $3,932.50 | $5,091.75 | $7,879.50 | $7,941.25 | $9,519.50 | $8,600.50 | $46,190.00 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 4,005 | PINKS | CNT | 798 | REDS | CNT | 4,379 | GREENS | CNT | 701 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $4,005.00 | $ | $1,995.00 | $ | $21,895.00 | $ | $17,525.00 | ||||||||||
0.25 | CNT | 160 | BLACK | CNT | 3 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,046 | |
$ | $40.00 | $ | $300.00 | $ | $0.00 | $ | $0.00 | $ | $ | $46,785.00 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$595.00 | %1.27 | $0.24 | $46,190.00 | 2,475.50 | $18.66 |