2022 WEEK 4
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
01/24/22 | 01/25/22 | 01/26/22 | 01/27/22 | 01/28/22 | 01/29/22 | 01/30/22 | |||
STIPEND PD | $65.00 | $130.00 | $65.00 | $115.00 | $90.00 | $90.00 | $115.00 | $670.00 | |
WHITES | CNT | 254 | 405 | 443 | 347 | 391 | 533 | 558 | 2,931 |
$ | $254.00 | $405.00 | $443.00 | $347.00 | $391.00 | $533.00 | $558.00 | $2,931.00 | |
PINKS | CNT | 61 | 75 | 92 | 50 | 92 | 193 | 163 | 726 |
$ | $152.50 | $187.50 | $230.00 | $125.00 | $230.00 | $482.50 | $407.50 | $1,815.00 | |
REDS | CNT | 380 | 491 | 584 | 500 | 536 | 746 | 604 | 3,841 |
$ | $1,900.00 | $2,455.00 | $2,920.00 | $2,500.00 | $2,680.00 | $3,730.00 | $3,020.00 | $19,205.00 | |
GREENS | CNT | 58 | 74 | 92 | 234 | 73 | 176 | 125 | 832 |
$ | $1,450.00 | $1,850.00 | $2,300.00 | $5,850.00 | $1,825.00 | $4,400.00 | $3,125.00 | $20,800.00 | |
0.25 | CNT | 28 | 27 | 18 | 36 | 11 | 24 | 43 | 187 |
$ | $7.00 | $6.75 | $4.50 | $9.00 | $2.75 | $6.00 | $10.75 | $46.75 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 781 | 1,072 | 1,229 | 1,167 | 1,103 | 1,672 | 1,493 | 8,517 |
$ | $3,763.50 | $4,904.25 | $5,897.50 | $8,831.00 | $5,128.75 | $9,151.50 | $7,121.25 | $44,797.75 | |
TOKES COLLECTED | $3,763.50 | $4,904.25 | $5,897.50 | $8,831.00 | $5,128.75 | $9,151.50 | $7,121.25 | $44,797.75 | |
TOKES DEPOSITED | $3,698.50 | $4,774.25 | $5,832.50 | $8,716.00 | $5,038.75 | $9,061.50 | $7,006.25 | $44,127.75 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 2,931 | PINKS | CNT | 726 | REDS | CNT | 3,841 | GREENS | CNT | 832 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $2,931.00 | $ | $1,815.00 | $ | $19,205.00 | $ | $20,800.00 | ||||||||||
0.25 | CNT | 187 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,517 | |
$ | $46.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $44,797.75 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$670.00 | %1.49 | $0.30 | $44,127.75 | 2,220.25 | $19.88 |