2022 WEEK 41
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 10/10/22 | 10/11/22 | 10/12/22 | 10/13/22 | 10/14/22 | 10/15/22 | 10/16/22 | |||
| STIPEND PD | $65.00 | $105.00 | $65.00 | $65.00 | $115.00 | $90.00 | $65.00 | $570.00 | |
| WHITES | CNT | 298 | 245 | 446 | 401 | 988 | 643 | 499 | 3,520 |
| $ | $298.00 | $245.00 | $446.00 | $401.00 | $988.00 | $643.00 | $499.00 | $3,520.00 | |
| PINKS | CNT | 72 | 64 | 90 | 87 | 199 | 139 | 105 | 756 |
| $ | $180.00 | $160.00 | $225.00 | $217.50 | $497.50 | $347.50 | $262.50 | $1,890.00 | |
| REDS | CNT | 359 | 250 | 502 | 477 | 676 | 867 | 649 | 3,780 |
| $ | $1,795.00 | $1,250.00 | $2,510.00 | $2,385.00 | $3,380.00 | $4,335.00 | $3,245.00 | $18,900.00 | |
| GREENS | CNT | 139 | 27 | 130 | 89 | 138 | 126 | 104 | 753 |
| $ | $3,475.00 | $675.00 | $3,250.00 | $2,225.00 | $3,450.00 | $3,150.00 | $2,600.00 | $18,825.00 | |
| 0.25 | CNT | 8 | 12 | 28 | 25 | 21 | 21 | 13 | 128 |
| $ | $2.00 | $3.00 | $7.00 | $6.25 | $5.25 | $5.25 | $3.25 | $32.00 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 876 | 598 | 1,196 | 1,079 | 2,022 | 1,796 | 1,370 | 8,937 |
| $ | $5,750.00 | $2,333.00 | $6,438.00 | $5,234.75 | $8,320.75 | $8,480.75 | $6,609.75 | $43,167.00 | |
| TOKES COLLECTED | $5,750.00 | $2,333.00 | $6,438.00 | $5,234.75 | $8,320.75 | $8,480.75 | $6,609.75 | $43,167.00 | |
| TOKES DEPOSITED | $5,685.00 | $2,228.00 | $6,373.00 | $5,169.75 | $8,205.75 | $8,390.75 | $6,544.75 | $42,597.00 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,520 | PINKS | CNT | 756 | REDS | CNT | 3,780 | GREENS | CNT | 753 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,520.00 | $ | $1,890.00 | $ | $18,900.00 | $ | $18,825.00 | ||||||||||
| 0.25 | CNT | 128 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,937 | |
| $ | $32.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $43,167.00 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $570.00 | %1.32 | $0.24 | $42,597.00 | 2,371.00 | $17.97 |