2022 WEEK 42
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 10/17/22 | 10/18/22 | 10/19/22 | 10/20/22 | 10/21/22 | 10/22/22 | 10/23/22 | |||
| STIPEND PD | $115.00 | $105.00 | $65.00 | $65.00 | $115.00 | $90.00 | $65.00 | $620.00 | |
| WHITES | CNT | 302 | 337 | 456 | 325 | 568 | 608 | 412 | 3,008 |
| $ | $302.00 | $337.00 | $456.00 | $325.00 | $568.00 | $608.00 | $412.00 | $3,008.00 | |
| PINKS | CNT | 72 | 55 | 81 | 85 | 119 | 175 | 165 | 752 |
| $ | $180.00 | $137.50 | $202.50 | $212.50 | $297.50 | $437.50 | $412.50 | $1,880.00 | |
| REDS | CNT | 337 | 304 | 435 | 398 | 595 | 848 | 696 | 3,613 |
| $ | $1,685.00 | $1,520.00 | $2,175.00 | $1,990.00 | $2,975.00 | $4,240.00 | $3,480.00 | $18,065.00 | |
| GREENS | CNT | 38 | 53 | 82 | 57 | 126 | 111 | 100 | 567 |
| $ | $950.00 | $1,325.00 | $2,050.00 | $1,425.00 | $3,150.00 | $2,775.00 | $2,500.00 | $14,175.00 | |
| 0.25 | CNT | 5 | 12 | 3 | 15 | 18 | 36 | 12 | 101 |
| $ | $1.25 | $3.00 | $0.75 | $3.75 | $4.50 | $9.00 | $3.00 | $25.25 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 754 | 761 | 1,057 | 880 | 1,426 | 1,778 | 1,385 | 8,041 |
| $ | $3,118.25 | $3,322.50 | $4,884.25 | $3,956.25 | $6,995.00 | $8,069.50 | $6,807.50 | $37,153.25 | |
| TOKES COLLECTED | $3,118.25 | $3,322.50 | $4,884.25 | $3,956.25 | $6,995.00 | $8,069.50 | $6,807.50 | $37,153.25 | |
| TOKES DEPOSITED | $3,003.25 | $3,217.50 | $4,819.25 | $3,891.25 | $6,880.00 | $7,979.50 | $6,742.50 | $36,533.25 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,008 | PINKS | CNT | 752 | REDS | CNT | 3,613 | GREENS | CNT | 567 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,008.00 | $ | $1,880.00 | $ | $18,065.00 | $ | $14,175.00 | ||||||||||
| 0.25 | CNT | 101 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,041 | |
| $ | $25.25 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $37,153.25 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $620.00 | %1.66 | $0.26 | $36,533.25 | 2,389.00 | $15.29 |