2022 WEEK 44
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
10/31/22 | 11/01/22 | 11/02/22 | 11/03/22 | 11/04/22 | 11/05/22 | 11/06/22 | |||
STIPEND PD | $90.00 | $105.00 | $65.00 | $65.00 | $90.00 | $90.00 | $115.00 | $620.00 | |
WHITES | CNT | 278 | 531 | 417 | 519 | 562 | 389 | 529 | 3,225 |
$ | $278.00 | $531.00 | $417.00 | $519.00 | $562.00 | $389.00 | $529.00 | $3,225.00 | |
PINKS | CNT | 40 | 60 | 96 | 138 | 135 | 156 | 142 | 767 |
$ | $100.00 | $150.00 | $240.00 | $345.00 | $337.50 | $390.00 | $355.00 | $1,917.50 | |
REDS | CNT | 345 | 437 | 509 | 465 | 751 | 965 | 782 | 4,254 |
$ | $1,725.00 | $2,185.00 | $2,545.00 | $2,325.00 | $3,755.00 | $4,825.00 | $3,910.00 | $21,270.00 | |
GREENS | CNT | 59 | 48 | 41 | 87 | 139 | 206 | 225 | 805 |
$ | $1,475.00 | $1,200.00 | $1,025.00 | $2,175.00 | $3,475.00 | $5,150.00 | $5,625.00 | $20,125.00 | |
0.25 | CNT | 7 | 16 | 3 | 42 | 36 | 16 | 28 | 148 |
$ | $1.75 | $4.00 | $0.75 | $10.50 | $9.00 | $4.00 | $7.00 | $37.00 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 729 | 1,092 | 1,066 | 1,251 | 1,623 | 1,732 | 1,706 | 9,199 |
$ | $3,579.75 | $4,070.00 | $4,227.75 | $5,374.50 | $8,138.50 | $10,758.00 | $10,426.00 | $46,574.50 | |
TOKES COLLECTED | $3,579.75 | $4,070.00 | $4,227.75 | $5,374.50 | $8,138.50 | $10,758.00 | $10,426.00 | $46,574.50 | |
TOKES DEPOSITED | $3,489.75 | $3,965.00 | $4,162.75 | $5,309.50 | $8,048.50 | $10,668.00 | $10,311.00 | $45,954.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,225 | PINKS | CNT | 767 | REDS | CNT | 4,254 | GREENS | CNT | 805 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,225.00 | $ | $1,917.50 | $ | $21,270.00 | $ | $20,125.00 | ||||||||||
0.25 | CNT | 148 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,199 | |
$ | $37.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $46,574.50 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$620.00 | %1.33 | $0.26 | $45,954.50 | 2,347.00 | $19.58 |