2022 WEEK 45
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
11/07/22 | 11/08/22 | 11/09/22 | 11/10/22 | 11/11/22 | 11/12/22 | 11/13/22 | |||
STIPEND PD | $65.00 | $105.00 | $65.00 | $65.00 | $90.00 | $90.00 | $65.00 | $545.00 | |
WHITES | CNT | 327 | 243 | 441 | 660 | 577 | 753 | 431 | 3,432 |
$ | $327.00 | $243.00 | $441.00 | $660.00 | $577.00 | $753.00 | $431.00 | $3,432.00 | |
PINKS | CNT | 37 | 43 | 69 | 84 | 150 | 174 | 93 | 650 |
$ | $92.50 | $107.50 | $172.50 | $210.00 | $375.00 | $435.00 | $232.50 | $1,625.00 | |
REDS | CNT | 275 | 360 | 435 | 599 | 841 | 937 | 565 | 4,012 |
$ | $1,375.00 | $1,800.00 | $2,175.00 | $2,995.00 | $4,205.00 | $4,685.00 | $2,825.00 | $20,060.00 | |
GREENS | CNT | 44 | 36 | 65 | 102 | 154 | 142 | 69 | 612 |
$ | $1,100.00 | $900.00 | $1,625.00 | $2,550.00 | $3,850.00 | $3,550.00 | $1,725.00 | $15,300.00 | |
0.25 | CNT | 20 | 11 | 6 | 17 | 24 | 18 | 8 | 104 |
$ | $5.00 | $2.75 | $1.50 | $4.25 | $6.00 | $4.50 | $2.00 | $26.00 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 703 | 693 | 1,016 | 1,462 | 1,746 | 2,024 | 1,166 | 8,810 |
$ | $2,899.50 | $3,053.25 | $4,415.00 | $6,419.25 | $9,013.00 | $9,427.50 | $5,215.50 | $40,443.00 | |
TOKES COLLECTED | $2,899.50 | $3,053.25 | $4,415.00 | $6,419.25 | $9,013.00 | $9,427.50 | $5,215.50 | $40,443.00 | |
TOKES DEPOSITED | $2,834.50 | $2,948.25 | $4,350.00 | $6,354.25 | $8,923.00 | $9,337.50 | $5,150.50 | $39,898.00 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,432 | PINKS | CNT | 650 | REDS | CNT | 4,012 | GREENS | CNT | 612 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,432.00 | $ | $1,625.00 | $ | $20,060.00 | $ | $15,300.00 | ||||||||||
0.25 | CNT | 104 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,810 | |
$ | $26.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $40,443.00 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$545.00 | %1.34 | $0.24 | $39,898.00 | 2,312.25 | $17.26 |