2022 WEEK 47
P01
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
---|---|---|---|---|---|---|---|---|---|
11/21/22 | 11/22/22 | 11/23/22 | 11/24/22 | 11/25/22 | 11/26/22 | 11/27/22 | |||
STIPEND PD | $65.00 | $115.00 | $65.00 | $65.00 | $90.00 | $90.00 | $90.00 | $580.00 | |
WHITES | CNT | 255 | 473 | 500 | 617 | 647 | 749 | 515 | 3,756 |
$ | $255.00 | $473.00 | $500.00 | $617.00 | $647.00 | $749.00 | $515.00 | $3,756.00 | |
PINKS | CNT | 39 | 198 | 152 | 90 | 200 | 143 | 87 | 909 |
$ | $97.50 | $495.00 | $380.00 | $225.00 | $500.00 | $357.50 | $217.50 | $2,272.50 | |
REDS | CNT | 326 | 499 | 559 | 648 | 842 | 856 | 587 | 4,317 |
$ | $1,630.00 | $2,495.00 | $2,795.00 | $3,240.00 | $4,210.00 | $4,280.00 | $2,935.00 | $21,585.00 | |
GREENS | CNT | 27 | 64 | 58 | 55 | 86 | 169 | 68 | 527 |
$ | $675.00 | $1,600.00 | $1,450.00 | $1,375.00 | $2,150.00 | $4,225.00 | $1,700.00 | $13,175.00 | |
0.25 | CNT | 11 | 32 | 19 | 41 | 27 | 34 | 8 | 172 |
$ | $2.75 | $8.00 | $4.75 | $10.25 | $6.75 | $8.50 | $2.00 | $43.00 | |
BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TOTAL | CNT | 658 | 1,266 | 1,288 | 1,451 | 1,802 | 1,951 | 1,265 | 9,681 |
$ | $2,660.25 | $5,071.00 | $5,129.75 | $5,467.25 | $7,513.75 | $9,620.00 | $5,369.50 | $40,831.50 | |
TOKES COLLECTED | $2,660.25 | $5,071.00 | $5,129.75 | $5,467.25 | $7,513.75 | $9,620.00 | $5,369.50 | $40,831.50 | |
TOKES DEPOSITED | $2,595.25 | $4,956.00 | $5,064.75 | $5,402.25 | $7,423.75 | $9,530.00 | $5,279.50 | $40,251.50 | |
EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
TABLE | |||||||||
OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
REASON |
P02
WHITES | CNT | 3,756 | PINKS | CNT | 909 | REDS | CNT | 4,317 | GREENS | CNT | 527 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $3,756.00 | $ | $2,272.50 | $ | $21,585.00 | $ | $13,175.00 | ||||||||||
0.25 | CNT | 172 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,681 | |
$ | $43.00 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $40,831.50 |
STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
---|---|---|---|---|---|
$580.00 | %1.42 | $0.23 | $40,251.50 | 2,472.75 | $16.28 |