2022 WEEK 6
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 02/07/22 | 02/08/22 | 02/09/22 | 02/10/22 | 02/11/22 | 02/12/22 | 02/13/22 | |||
| STIPEND PD | $65.00 | $105.00 | $65.00 | $65.00 | $90.00 | $115.00 | $115.00 | $620.00 | |
| WHITES | CNT | 248 | 326 | 485 | 393 | 444 | 758 | 458 | 3,112 |
| $ | $248.00 | $326.00 | $485.00 | $393.00 | $444.00 | $758.00 | $458.00 | $3,112.00 | |
| PINKS | CNT | 70 | 60 | 54 | 56 | 111 | 160 | 156 | 667 |
| $ | $175.00 | $150.00 | $135.00 | $140.00 | $277.50 | $400.00 | $390.00 | $1,667.50 | |
| REDS | CNT | 376 | 383 | 325 | 453 | 843 | 835 | 789 | 4,004 |
| $ | $1,880.00 | $1,915.00 | $1,625.00 | $2,265.00 | $4,215.00 | $4,175.00 | $3,945.00 | $20,020.00 | |
| GREENS | CNT | 19 | 36 | 32 | 65 | 166 | 178 | 211 | 707 |
| $ | $475.00 | $900.00 | $800.00 | $1,625.00 | $4,150.00 | $4,450.00 | $5,275.00 | $17,675.00 | |
| 0.25 | CNT | 17 | 3 | 17 | 25 | 13 | 45 | 17 | 137 |
| $ | $4.25 | $0.75 | $4.25 | $6.25 | $3.25 | $11.25 | $4.25 | $34.25 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 | $0.00 | $100.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 730 | 808 | 913 | 992 | 1,578 | 1,976 | 1,631 | 8,628 |
| $ | $2,782.25 | $3,291.75 | $3,049.25 | $4,429.25 | $9,189.75 | $9,794.25 | $10,072.25 | $42,608.75 | |
| TOKES COLLECTED | $2,782.25 | $3,291.75 | $3,049.25 | $4,429.25 | $9,189.75 | $9,794.25 | $10,072.25 | $42,608.75 | |
| TOKES DEPOSITED | $2,717.25 | $3,186.75 | $2,984.25 | $4,364.25 | $9,099.75 | $9,679.25 | $9,957.25 | $41,988.75 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,112 | PINKS | CNT | 667 | REDS | CNT | 4,004 | GREENS | CNT | 707 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,112.00 | $ | $1,667.50 | $ | $20,020.00 | $ | $17,675.00 | ||||||||||
| 0.25 | CNT | 137 | BLACK | CNT | 1 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,628 | |
| $ | $34.25 | $ | $100.00 | $ | $0.00 | $ | $0.00 | $ | $ | $42,608.75 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $620.00 | %1.45 | $0.26 | $41,988.75 | 2,371.00 | $17.71 |