2022 WEEK 8
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 02/21/22 | 02/22/22 | 02/23/22 | 02/24/22 | 02/25/22 | 02/26/22 | 02/27/22 | |||
| STIPEND PD | $115.00 | $65.00 | $90.00 | $65.00 | $90.00 | $90.00 | $90.00 | $605.00 | |
| WHITES | CNT | 333 | 416 | 338 | 425 | 678 | 642 | 472 | 3,304 |
| $ | $333.00 | $416.00 | $338.00 | $425.00 | $678.00 | $642.00 | $472.00 | $3,304.00 | |
| PINKS | CNT | 61 | 74 | 99 | 61 | 74 | 225 | 115 | 709 |
| $ | $152.50 | $185.00 | $247.50 | $152.50 | $185.00 | $562.50 | $287.50 | $1,772.50 | |
| REDS | CNT | 442 | 359 | 402 | 503 | 651 | 893 | 737 | 3,987 |
| $ | $2,210.00 | $1,795.00 | $2,010.00 | $2,515.00 | $3,255.00 | $4,465.00 | $3,685.00 | $19,935.00 | |
| GREENS | CNT | 29 | 58 | 57 | 185 | 142 | 212 | 109 | 792 |
| $ | $725.00 | $1,450.00 | $1,425.00 | $4,625.00 | $3,550.00 | $5,300.00 | $2,725.00 | $19,800.00 | |
| 0.25 | CNT | 10 | 13 | 10 | 13 | 25 | 57 | 23 | 151 |
| $ | $2.50 | $3.25 | $2.50 | $3.25 | $6.25 | $14.25 | $5.75 | $37.75 | |
| BLACK | CNT | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| $ | $0.00 | $0.00 | $300.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 875 | 920 | 909 | 1,187 | 1,570 | 2,029 | 1,456 | 8,946 |
| $ | $3,423.00 | $3,849.25 | $4,323.00 | $7,720.75 | $7,674.25 | $10,983.75 | $7,175.25 | $45,149.25 | |
| TOKES COLLECTED | $3,423.00 | $3,849.25 | $4,323.00 | $7,720.75 | $7,674.25 | $10,983.75 | $7,175.25 | $45,149.25 | |
| TOKES DEPOSITED | $3,308.00 | $3,784.25 | $4,233.00 | $7,655.75 | $7,584.25 | $10,893.75 | $7,085.25 | $44,544.25 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,304 | PINKS | CNT | 709 | REDS | CNT | 3,987 | GREENS | CNT | 792 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,304.00 | $ | $1,772.50 | $ | $19,935.00 | $ | $19,800.00 | ||||||||||
| 0.25 | CNT | 151 | BLACK | CNT | 3 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 8,946 | |
| $ | $37.75 | $ | $300.00 | $ | $0.00 | $ | $0.00 | $ | $ | $45,149.25 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $605.00 | %1.34 | $0.25 | $44,544.25 | 2,436.25 | $18.28 |